EVENT>Stratified Open Pairs    |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2008  |CLUB NO.>254193    | 12/29/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Clark Ransom    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1600/500  |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Ann Schumann      Bunita Bullard           B   .     .     .   |   .     2     .    106.82  49.45  0.39(SB)

 2 Janet Newman           Lori Ortiz               C   .     .     .   |   .     .     .     87.37  40.45          

 3 Estela Schotz          Richard Gitter           A   .     .     .   |   3     .     .    116.74  54.05  0.55(SA)

 4 Casey Stern            Susan Stern              C   .     .     .   |   .     3     1    102.41  47.41  0.28(SB)

 5 Mary Volberding        Marion Wickham           B   .     .     .   |   .     .     .     85.76  39.70          

 6 Robert Smilay          Pauline Sluka            B   4     2     .   |   1     1     .    128.23  59.37  1.10(SA)

 7 Leo Bicknese           Carol Katra              A   .     .     .   |   4     .     .    116.63  54.00  0.39(SA)

 8 Carol Glucksman        Frank Leonard            A   .     .     .   |   .     .     .    114.42  52.97          

 9 Elayne Zack            Ann Lebed                B   .     .     .   |   .     .     .    102.40  47.41          

10 Alan Lee               Fred Schomer             C   .     .     .   |   .     .     .     96.28  44.57          

11 Arthur Freedman        Thomas Gray              A   5     .     .   |   2     .     .    127.63  59.09  0.77(SA)


                                          Totals                                           1184.69       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   3.44              5.69  3.44  7.38  7.38  3.44  1.19        0.06
        -140   ----  ----  -50  -140    50    50  -140  -400   ---- -420 

   2>   2.88              0.06  4.56  1.19  2.88  7.38  7.38        5.69
        -100   ----  ---- -300   250  -200  -100   630   630   ----  600 

   3>   1.75              5.13  5.13  1.75  6.81  1.75  7.94        1.75
        -620   ----  ---- -600  -600  -620  -170  -620  -150   ---- -620 

   4>   6.25  2.31                    6.25  6.25  2.31  0.06  2.31  6.25
         710   680   ----  ----  ----  710   710   680   650   680   710 

   5>   2.31  5.13                    0.63  3.44  7.94  5.13  0.63  6.81
        -100   660   ----  ----  ---- -200   630  1370   660  -200   690 

   6>   6.81  2.88                    6.81  0.06  6.81  2.88  2.88  2.88
         100  -110   ----  ----  ----  100  -140   100  -110  -110  -110 

   7>   4.56  2.31  0.06              7.94  6.81  5.69  2.31  2.31      
         170   140  -100   ----  ----  650   620   200   140   140   ----

   8>   6.81    4   0.06                4   1.19  7.94    4     4       
        -200  -450  -650   ----  ---- -450  -500   100  -450  -450   ----

   9>   3.44  1.19  6.25              7.94  4.56  1.19  6.25  1.19      
         100   -50   140   ----  ----  460   110   -50   140   -50   ----

  10>     2      -    7-    3                 5     5     7-     -    5 
         300   200   680   620   ----  ----  650   650   680   200   650 

  11>     7     4-    4-    2                 1     4-    0     4-    8 
        -110  -140  -140  -170   ----  ---- -420  -140  -500  -140    50 

  12>     8     4     4     1-                0     6-    1-    6-    4 
         100  -110  -110  -140   ----  ---- -170   -90  -140   -90  -110 

  13>         5.69  7.38  2.31  2.31              2.31  2.31  7.38  2.31
         ---- -200  -170  -620  -620   ----  ---- -620  -620  -170  -620 

  14>         5.69    4   0.06    4               2.31  7.38  7.38  1.19
         ----  140   100  -150   100   ----  ----   50   170   170  -100 

  15>         5.69  7.38  4.56  1.75              1.75  3.44  0.06  7.38
         ---- -140    50  -170  -420   ----  ---- -420  -300  -450    50 

  16>     3     3     0     8     6     7                 3     3     3 
          90    90   -50   150   110   120   ----  ----   90    90    90 

  17>     8     0     2-    5-    1     5-                2-    5-    5-
         170  -110   110   140   -90   140   ----  ----  110   140   140 

  18>     4-    1-    6-    8     1-    4-                0     6-    3 
          50  -120   100   140  -120    50   ----  -----1400   100  -110 

  19>   1.75        6.25  1.75  6.25  6.25  1.75              1.75  6.25
         430   ----  460   430   460   460   430   ----  ----  430   460 

  20>   0.63        4.56  0.63  4.56  7.94  4.56              4.56  4.56
        -690   ---- -660  -690  -660  -630  -660   ----  ---- -660  -660 

  21>   6.81        5.13  0.06  3.44  5.13  2.31              1.19  7.94
          50   ---- -100  -420  -130  -100  -140   ----  ---- -400   650 

  22>   3.44  6.81  2.31  0.63  0.63  6.81  6.81                    4.56
         -50   200  -100  -150  -150   200   200   ----  ----  ----  100 

  23>   3.44  3.44  3.44  7.38  7.38  3.44  0.06                    3.44
         100   100   100   200   200   100  -660   ----  ----  ----  100 

  24>   2.31  7.94  0.63  0.63    4     4   6.81                    5.69
        -130   110  -140  -140  -110  -110   -50   ----  ----  ---- -100 

  25>   1.19  2.88        2.88  0.06  4.56  6.25  6.25  7.94            
         120   150   ----  150    90   170   400   400   420   ----  ----

  26>     4   0.06        6.81  1.19  7.94    4     4     4             
         -90  -110   ----  140  -100   200   -90   -90   -90   ----  ----

  27>   0.63  3.44        5.69  0.63  3.44  7.38  7.38  3.44            
         170   420   ----  430   170   420   450   450   420   ----  ----

  28>         1.19  0.06  7.94  5.13  5.13  6.81  3.44        2.31      
         ----  -90  -200   250   110   110   140    80   ----   50   ----

  29>         0.63  7.94  5.13  5.13  2.31  6.81  0.63        3.44      
         ----  180   630   600   600   200   620   180   ----  230   ----

  30>         2.88  7.38  5.69  2.88  2.88  2.88  0.06        7.38      
         ---- -460  -420  -430  -460  -460  -460  -920   ---- -420   ----

  31>               1.75        3.44  5.69  5.69  5.69  1.75  0.06  7.94
         ----  ----  110   ----  130   150   150   150   110  -200   780 

  32>               6.25        0.63  0.63  3.44  6.25  2.31  6.25  6.25
         ----  ----  420   ----  -50   -50   170   420   140   420   420 

  33>               7.94        1.19  1.19  5.69  1.19  6.81    4     4 
         ----  ----  150   ---- -140  -140   100  -140   110    50    50 



EVENT>Stratified Open Pairs    |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2008  |CLUB NO.>254193    | 12/29/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Clark Ransom    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1600/500  |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eunice Towne           Dede Falbo               A   2     .     .   |   1     .     .    138.65  64.19  1.58(OA)

 2 Martin Holtzman        Roger Lundstrom          C   .     .     .   |   .     .     .     93.42  43.25          

 3 Mary Hirschfeld        Betty Westfall           C   .     .     .   |   .     .     .    102.94  47.66          

 4 John Vaneerden         Judy Brew                A   .     .     .   |   .     .     .    105.78  48.97          

 5 Regina Osten           Marjorie Somberg         C   .     .     3   |   4     3     2    112.96  52.30  0.39(SA)

 6 Linda Moses            Chuck Siggins            C   .     5     2   |   2     1     1    114.84  53.17  0.77(SA)

 7 Alice A. Pierce        Robert Kreutzer          B   .     .     .   |   .     .     .     96.16  44.52          



 9 Avril Sher             Ken Barbour              A   .     .     .   |   .     .     .     94.76  43.87          

10 Harriet Joselit-Bartic Herbert Bartick          B   .     .     .   |   .     .     .    107.27  49.66          

11 June Wilkinson         Louise St Arnault        B   .     6     .   |   3     2     .    113.48  52.54  0.55(SA)


                                          Totals                                           1080.26       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.56  0.63        4.56        6.81  2.31        4.56  7.94  0.63
         140   -50   ----  140   ----  400    50   ----  140   420   -50 

   2>   5.13  5.13        0.63        0.63  7.94        3.44  2.31  6.81
         100   100   ---- -630   ---- -630   300   ---- -250  -600   200 

   3>   6.25  1.19        6.25        0.06  2.88        2.88  6.25  6.25
         620   170   ----  620   ----  150   600   ----  600   620   620 

   4>   1.75  5.69  5.69        7.94        5.69        1.75  1.75  1.75
        -710  -680  -680   ---- -650   ---- -680   ---- -710  -710  -710 

   5>   4.56  2.88  0.06        2.88        7.38        1.19  7.38  5.69
        -630  -660 -1370   ---- -660   ----  200   ---- -690   200   100 

   6>   7.94  5.13  1.19        5.13        5.13        5.13  1.19  1.19
         140   110  -100   ----  110   ----  110   ----  110  -100  -100 

   7>   5.69  2.31  7.94  5.69        5.69              0.06  3.44  1.19
        -140  -200   100  -140   ---- -140   ----  ---- -650  -170  -620 

   8>     4   0.06  7.94    4           4                 4   1.19  6.81
         450  -100   650   450   ----  450   ----  ----  450   200   500 

   9>   6.81  6.81  1.75  1.75        6.81              0.06  4.56  3.44
          50    50  -140  -140   ----   50   ----  ---- -460  -100  -110 

  10>     3      -     -    5     7-          3           6     3     7-
        -650  -680  -680  -620  -200   ---- -650   ---- -300  -650  -200 

  11>     3-    3-    8     6     3-          0           1     7     3-
         140   140   500   170   140   ----  -50   ----  110   420   140 

  12>     1-    4     6-    6-    1-          4           0     8     4 
          90   110   140   140    90   ----  110   ---- -100   170   110 

  13>   0.63  5.69  5.69  0.63  5.69  5.69                    2.31  5.69
         170   620   620   170   620   620   ----  ----  ----  200   620 

  14>     4   0.63  7.94  0.63    4   6.81                    2.31  5.69
        -100  -170   150  -170  -100   100   ----  ----  ---- -140   -50 

  15>   0.63  4.56  3.44  7.94  6.25  0.63                    2.31  6.25
         -50   300   170   450   420   -50   ----  ----  ----  140   420 

  16>     5     0     5     2     5     1     5           5           8 
         -90  -150   -90  -110   -90  -120   -90   ----  -90   ----   50 

  17>     5-    2-    2-    7     2-    2-    0           8           5-
        -110  -140  -140    90  -140  -140  -170   ----  110   ---- -110 

  18>     8     0     1-    6-    5     3-    3-          6-          1-
        1400  -140  -100   120   110   -50   -50   ----  120   ---- -100 

  19>   6.25  6.25  1.75  1.75  1.75  6.25  6.25              1.75      
        -430  -430  -460  -460  -460  -430  -430   ----  ---- -460   ----

  20>   7.38  3.44  3.44  3.44  0.06  7.38  3.44              3.44      
         690   660   660   660   630   690   660   ----  ----  660   ----

  21>   7.94  6.81  4.56  0.06  2.88  1.19  5.69              2.88      
         420   400   130  -650   100   -50   140   ----  ----  100   ----

  22>         7.38  3.44  1.19  4.56  1.19  1.19        5.69        7.38
         ----  150  -100  -200    50  -200  -200   ----  100   ----  150 

  23>         0.63  4.56  4.56  4.56  7.94  4.56        4.56        0.63
         ---- -200  -100  -100  -100   660  -100   ---- -100   ---- -200 

  24>           4   2.31    4   5.69  1.19  0.06        7.38        7.38
         ----  110   100   110   130    50  -110   ----  140   ----  140 

  25>   7.94        3.44  6.81  1.75  5.13  1.75        0.06  5.13      
         -90   ---- -170  -120  -400  -150  -400   ---- -420  -150   ----

  26>   6.81        0.06    4     4   7.94    4           4   1.19      
         100   ---- -200    90    90   110    90   ----   90  -140   ----

  27>   7.38        4.56  7.38  0.63  4.56  0.63        4.56  2.31      
        -170   ---- -420  -170  -450  -420  -450   ---- -420  -430   ----

  28>         2.88        1.19  6.81  4.56  7.94        0.06  5.69  2.88
         ---- -110   ---- -140    90   -80   200   ---- -250   -50  -110 

  29>         5.69        1.19  7.38  7.38  0.06        2.88  4.56  2.88
         ---- -200   ---- -620  -180  -180  -630   ---- -600  -230  -600 

  30>         5.13        5.13  5.13  7.94  0.63        2.31  0.63  5.13
         ----  460   ----  460   460   920   420   ----  430   420   460 

  31>   2.31        2.31        2.31  6.25  6.25        7.94  4.56  0.06
        -150   ---- -150   ---- -150  -110  -110   ----  200  -130  -780 

  32>   7.38        4.56        1.75  1.75  5.69        1.75  7.38  1.75
          50   ---- -170   ---- -420  -420  -140   ---- -420    50  -420 

  33>   6.81        2.31        6.81  0.06  1.19          4   6.81    4 
         140   ---- -100   ----  140  -150  -110   ----  -50   140   -50 





EVENT>Stratified Open Pairs    |SESSION>Monday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2008  |CLUB NO.>254193    | 12/29/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Clark Ransom    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1600/500  |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Goulet           Jean Whiteman            B   .     .     .   |   .     .     .     87.50  40.51          

 2 Barbara Flanagan       Linda Mitchell           A   .     .     .   |  1/2    .     .    123.00  56.94  0.85(SA)

 3 Roseanne Aycock        Alice Bendheim           B   .     4     .   |  3/4    1     .    116.50  53.94  0.48(SB)

 4 Samuel Marks           Jamie Rubenstein         A   .     .     .   |  3/4    .     .    116.50  53.94  0.43(SA)

 5 Jill Grundland         David Certa              A   .     .     .   |  1/2    .     .    123.00  56.94  0.85(SA)

 6 Andree Schaeffer       Susan Kay Schultz        C   .     .     4   |   .     2     1    109.50  50.69  0.34(SB)

 7 Jean Carney            Phebe Packer             A   .     .     .   |   .     .     .     97.50  45.14          

 8 Lois Tracey            Audrey Marks             B   .     .     .   |   .     .     .    109.00  50.46          

 9 Vivian Jacobozzi       Terry Brown              C   .     .     5   |   .     .     .    103.00  47.69  0.18(OC)

10 Anne Merolla           Kittie Yaseen            B   .     .     .   |   .     .     .     94.50  43.75          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           4-    1     4-    7     3     7     7     2 
        -450   ---- -100  -420  -100    50  -140    50    50  -150 

   2>     3-          5     7     7     3-     -    2      -    7 
        -100   ----  300   600   600  -100  -300  -200  -300   600 

   3>     0           1     4-    4-    7     2-    6     2-    8 
        -650   ---- -630  -600  -600  -150  -620  -170  -620  -140 

   4>     4     7           1-    7     4     7     0     4     1-
         680   710   ----  650   710   680   710   230   680   650 

   5>     7     2-          2-    8     5     2-    6     2-    0 
         720  -100   ---- -100  1370   600  -100   660  -100  -200 

   6>     1     1           1     6     6     8     3-    3-    6 
        -140  -140   ---- -140  -110  -110   100  -120  -120  -110 

   7>     3-    8     1           7     3-    1     5-    5-    1 
         140   990  -100   ----  650   140  -100   620   620  -100 

   8>     3-    3-    3-          3-    3-    8     3-    3-    3-
        -450  -450  -450   ---- -450  -450  -420  -450  -450  -450 

   9>     5     8     2-          1     2-    5     5     7     0 
         150   500   110   ----   80   110   150   150   170  -200 

  10>     3     7-    7-    3           3     3     3     3     3 
         650   680   680   650   ----  650   650   650   650   650 

  11>     1     7     8     1           5     1     5     5     3 
        -140   110   150  -140   ----  -50  -140   -50   -50  -100 

  12>     5     8     6-    2-          6-    4     2-    1     0 
         -90   100    50  -130   ----   50  -110  -130  -140  -150 

  13>     7     2     5     2     7           2     2     7     2 
        -170  -620  -200  -620  -170   ---- -620  -620  -170  -620 

  14>     7     2-    6     5     0           2-    2-    8     2-
         170   -50   140   100  -130   ----  -50   -50   500   -50 

  15>     3-    3-    3-    0     7-          3-    7-    3-    3-
        -420  -420  -420  -460    50   ---- -420    50  -420  -420 

  16>     6     6     3-    8     1     3-          1     6     1 
         -50   -50   -90    90  -100   -90   ---- -100   -50  -100 

  17>     1     7     7     7     1     4           4     1     4 
          50   140   140   140    50   110   ----  110    50   110 

  18>     3     5     1-    7     6     0           4     1-    8 
        -300  -150  -400    50  -120  -800   ---- -200  -400   200 

  19>     1     8     1     5     5     5     5           5     1 
         400   460   400   430   430   430   430   ----  430   400 

  20>     4     4     4     4     4     0     4           4     8 
        -660  -660  -660  -660  -660  -690  -660   ---- -660  -630 

  21>     2-     -    4-    7     4-    6     2-           -    8 
        -140  -420  -130   100  -130    50  -140   ---- -420   200 

  22>     3     5     7     6     3     1     8     0           3 
         100   110   200   140   100   -50   400   -90   ----  100 

  23>     0     5-    1-    5-    3     8     5-    1-          5-
        -630   100  -620   100  -600   400   100  -620   ----  100 

  24>     1-    5-    3     5-    1-    5-    5-    8           0 
        -110   -50  -100   -50  -110   -50   -50    50   ---- -140 

  25>     1-    0     4-    7     7     7     3     4-    1-      
         150  -100   180   400   400   400   170   180   150   ----

  26>     5     7     5     2     8     0     5     3     1       
         110   200   110   -90   300  -120   110   100  -100   ----

  27>     5     5     5      -    7-    2      -    7-    3       
         420   420   420   170   450   180   170   450   400   ----

  28>           2-    8     5     2-     -     -    4     6-    6-
         ---- -100   150    90  -100  -200  -200    50   110   110 

  29>           1     2     8     4     7     4     4     6     0 
         ----  150   180   660   210   650   210   210   630  -100 

  30>            -    5     8     2     3-     -    6-    3-    6-
         ---- -920  -430  -400  -490  -460  -920  -420  -460  -420 



EVENT>Stratified Open Pairs    |SESSION>Monday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2008  |CLUB NO.>254193    | 12/29/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Clark Ransom    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1600/500  |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Markell          Eugenia Holmes           A   .     .     .   |   .     .     .     95.00  43.98          

 2 Doris Clyne            Sharon Madson            C   .     .     .   |   .     .     .     82.00  37.96          

 3 Allen Silberman        Harvey Epstein           B   1     1     .   |   1     1     .    143.00  66.20  2.10(OA)

 4 Jerry Gaer             Leon Lowe                A   3     .     .   |   2     .     .    134.50  62.27  1.18(OA)

 5 Judy Wellek            Ann Allen                A   .     .     .   |   .     .     .    105.00  48.61          

 6 Alan Solomon           Eliot Minsker            B   .     .     .   |   .     .     .    108.00  50.00          

 7 Marjorie Linsey        Sonia Hallet             C   .     .     .   |   .     .     2     89.50  41.44  0.22(SC)

 8 Martin Coppe           Sheryl Martin            A   .     .     .   |   4     .     .    113.00  52.31  0.35(SA)

 9 Bill Berry             Bob Cottle               C   6     3     1   |   3     2     1    123.50  57.18  0.59(OB)

10 James Rowland          Linda Tucker             C   .     .     .   |   .     .     .     86.50  40.05          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           5     3-    1     7     1     3-    6     1 
         450   ----  140   100   -50   420   -50   100   150   -50 

   2>     4-          7-    3     6     1     7-    1     1     4-
         100   ----  300  -300   200  -600   300  -600  -600   100 

   3>     8           5-    7     2     3-    5-    3-    0     1 
         650   ----  620   630   170   600   620   600   140   150 

   4>     1     1           8     6-    4     1     6-    4     4 
        -710  -710   ---- -230  -650  -680  -710  -650  -680  -680 

   5>     5-    5-          2     5-    5-    0     8     3     1 
         100   100   ---- -660   100   100 -1370   200  -600  -720 

   6>     0     7           4-    7     4-    2     2     2     7 
        -100   140   ----  120   140   120   110   110   110   140 

   7>     0     2-    7           2-    1     7     4-    4-    7 
        -990  -620   100   ---- -620  -650   100  -140  -140   100 

   8>     4-    4-    4-          4-    4-    4-    4-    4-    0 
         450   450   450   ----  450   450   450   450   450   420 

   9>     0     3     5-          1     7     8     5-    3     3 
        -500  -150  -110   ---- -170   -80   200  -110  -150  -150 

  10>     5      -    5     5           5     5     5     5      -
        -650  -680  -650  -650   ---- -650  -650  -650  -650  -680 

  11>     3     0     3     7           5     3     7     7     1 
          50  -150    50   140   ----  100    50   140   140  -110 

  12>     5-    1-    7     5-          8     1-    3     4     0 
         130   -50   140   130   ----  150   -50    90   110  -100 

  13>     3     1     6     6     1           1     6     6     6 
         200   170   620   620   170   ----  170   620   620   620 

  14>     2     0     3     5-    8           1     5-    5-    5-
        -140  -500  -100    50   130   ---- -170    50    50    50 

  15>     4-    4-    8     4-     -          4-    4-    4-     -
         420   420   460   420   -50   ----  420   420   420   -50 

  16>     2     0     7     7     2     4-          2     7     4-
          50   -90   100   100    50    90   ----   50   100    90 

  17>     7     1     4     7     7     4           1     4     1 
         -50  -140  -110   -50   -50  -110   ---- -140  -110  -140 

  18>     6-    1     0     2     5     8           3     4     6-
         400   -50  -200   120   300   800   ----  150   200   400 

  19>     3     7     3     7     3     0     3           7     3 
        -430  -400  -430  -400  -430  -460  -430   ---- -400  -430 

  20>     4     0     4     4     8     4     4           4     4 
         660   630   660   660   690   660   660   ----  660   660 

  21>     1     0     3-    5-    2     7-    5-          3-    7-
        -100  -200   130   140   -50   420   140   ----  130   420 

  22>     5     5     5     7     3     0     1     8           2 
        -100  -100  -100    50  -110  -400  -200    90   ---- -140 

  23>     2-    5     8     0     2-    2-    6-    6-          2-
        -100   600   630  -400  -100  -100   620   620   ---- -100 

  24>     8     6-    6-    2-    2-    2-    5     0           2-
         140   110   110    50    50    50   100   -50   ----   50 

  25>     1     6-    1     8     5     3-    3-    1     6-      
        -400  -150  -400   100  -170  -180  -180  -400  -150   ----

  26>     0     3     8     1     3     3     5     6     7       
        -300  -110   120  -200  -110  -110  -100    90   100   ----

  27>      -    3     6     3     7-    3      -    7-    5       
        -450  -420  -180  -420  -170  -420  -450  -170  -400   ----

  28>           7-    5-    7-    0     4     3     1-    5-    1-
         ----  200   100   200  -150   -50   -90  -110   100  -110 

  29>           1     7     4     6     4     0     2     4     8 
         ---- -650  -150  -210  -180  -210  -660  -630  -210   100 

  30>           4-    7-    7-    3     1-    0     4-    6     1-
         ----  460   920   920   430   420   400   460   490   420