EVENT>ACBL Membership Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 23, 2008 |CLUB NO.>254193 | 12/23/2008 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ceci Markovits Donald Rutstein A . . . | 3 . . 125.50 58.10 0.88(SA)
2 Pauline Sluka Thomas Gray B . 6 . | . 2 . 111.00 51.39 0.84(SB)
3 Estela Schotz Frank Leonard A 3/4 . . | 2 . . 132.50 61.34 2.46(OA)
4 Shelly Gordon Judy Brew B . 3 . | 4 1 . 123.50 57.18 1.80(OB)
5 Philip Bond Jack Gilburne C . . . | . . . 84.00 38.89
6 John Clarke Sylvia Meyers C . . . | . . . 84.00 38.89
7 Anita Shipley J. Patrick Riordan A 2 . . | 1 . . 137.00 63.43 3.75(OA)
8 Carol Glucksman Dale Abraham B . . . | . . . 101.00 46.76
9 Kay Phillips Margaret Hitchcock B . . . | . . . 87.50 40.51
10 Alan Lee Shirley Rosenblum C . . . | . . 1 95.50 44.21 0.87(SC)
11 Lois Tracey Alice A. Pierce B . . . | . 3 . 106.50 49.31 0.60(SB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 1- 3 0 5- 5- 1- 8 5-
50 ---- ---- -140 -50 -150 50 50 -140 100 50
2> 1 7- 4- 1 4- 4- 1 4- 7-
-920 ---- ---- -170 -400 -920 -400 -400 -920 -400 -170
3> 3- 0 3- 8 7 3- 3- 1 6
-50 ---- ---- -140 -50 140 130 -50 -50 -100 110
4> 1 2- 4 0 6- 6- 6- 2- 6-
-200 -100 ---- ---- 110 -300 140 140 140 -100 140
5> 2- 7- 1 6 4 0 7- 2- 5
90 600 ---- ---- -100 200 100 -500 600 90 120
6> 5- 5- 1 5- 5- 5- 5- 0 2
490 490 ---- ---- 430 490 490 490 490 400 460
7> 6 4 8 0 7 4 1- 4 1-
110 -100 800 ---- ---- -300 120 -100 -200 -100 -200
8> 7- 1 6 3- 3- 7- 0 3- 3-
420 50 170 ---- ---- 140 140 420 -50 140 140
9> 8 2 6 4- 4- 2 2 7 0
90 -170 -120 ---- ---- -140 -140 -170 -170 -50 -200
10> 3- 2 3- 5 6- 0 1 6- 8
-600 -630 -600 -180 ---- ---- -150 -680 -660 -150 -120
11> 3- 3- 3- 3- 3- 3- 3- 3- 8
450 450 450 450 ---- ---- 450 450 450 450 480
12> 7 3 3 3 8 3 6 3 0
150 -200 -200 -200 ---- ---- 630 -200 PASS -200 -300
13> 2- 7 7 2- 4- - - 7 4-
-170 100 100 -170 -140 ---- ---- -620 -620 100 -140
14> 6- 8 5 2 2 6- 2 2 2
400 450 150 -50 -50 ---- ---- 400 -50 -50 -50
15> 5 5 1- 7- 1- 7- 1- 5 1-
630 630 600 660 600 ---- ---- 660 600 630 600
16> 5- 3 5- 5- 8 5- 1- 0 1-
110 -50 110 110 140 110 ---- ---- -100 -300 -100
17> 5 8 3 6- 0 1- 6- 4 1-
-90 100 -140 50 -200 -150 ---- ---- 50 -130 -150
18> 2 5- 2 2 2 5- 2 7- 7-
-450 -420 -450 -450 -450 -420 ---- ---- -450 50 50
19> 5 2- 5 5 2- 7 8 0 1
420 -50 420 420 -50 430 480 ---- ---- -300 -100
20> 3- 1 6 1 1 3- 8 5 7
-140 -170 90 -170 -170 -140 200 ---- ---- -90 100
21> 6- 0 6- 8 1 2- 4- 4- 2-
800 -300 800 1000 -200 150 620 ---- ---- 620 150
22> 7- 3 7- 4 5- 0 1- 1- 5-
110 -90 110 -50 100 -150 -120 -120 ---- ---- 100
23> 3 1 1 6 6 1 8 6 4
180 -100 -100 600 600 -100 630 600 ---- ---- 300
24> 6 3- 3- 7- - - 7- 3- 3-
-100 -420 -420 50 -450 -450 50 -420 ---- ---- -420
25> 3 2 1 7- 5 0 7- 5 5
110 -50 -100 150 120 -150 150 120 120 ---- ----
26> 5- 8 2 2 2 2 5- 7 2
-650 100 -680 -680 -680 -680 -650 -620 -680 ---- ----
27> 4- 4- 6- 8 2- 2- - - 6-
110 110 140 170 -50 -50 -100 -100 140 ---- ----
28> 6 6 6 2 8 0 2 4 2
---- 140 140 140 -100 170 -110 -100 50 -100 ----
29> 4- 4- 2 7 7 7 2 0 2
---- 100 100 -110 200 200 200 -110 -140 -110 ----
30> 7- 6 7- 1- 1- 1- 1- 4- 4-
---- 100 90 100 -90 -90 -90 -90 50 50 ----
31> 8 2 0 2 7 4 6 2 5
---- ---- 620 -100 -400 -100 200 110 170 -100 140
32> 8 4- 4- - 4- 4- 4- - 4-
---- ---- 100 -120 -120 -150 -120 -120 -120 -150 -120
33> 7 6 8 5 0 3- 1- 3- 1-
---- ---- 120 110 140 100 -100 90 -50 90 -50
EVENT>ACBL Membership Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 23, 2008 |CLUB NO.>254193 | 12/23/2008 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steven Adelson David Zapatka A . . . | 3 . . 122.00 56.48 0.88(SA)
2 Michael Baker Terry Brown C . . . | . . . 104.00 48.15
3 Kathy Schenk Jim Greenwood A . . . | 4 . . 116.50 53.94 0.61(SA)
4 Bert Nelson Clark Ransom B 6 2 . | 2 1 . 130.00 60.19 2.40(OB)
5 Susan Kay Schultz Betty Westfall C . . . | . . . 92.00 42.59
6 Elayne Zack Honey Klein B . . . | . . . 100.00 46.30
7 Susan Lennox William Lennox C . . 4 | . . 2 104.50 48.38 0.90(OC)
8 Eva Berlin John Vaneerden A 3/4 . . | 1 . . 132.50 61.34 2.46(OA)
9 Roger Lundstrom Bill Berry C . . 3 | . 3 1 106.00 49.07 1.20(OC)
10 Joel Yaseen Ali Raza B . . . | . . . 70.00 32.41
11 Fred Batko Richard Gitter B . . . | . 2 . 110.50 51.16 0.84(SB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 2- 2- 6- 6- 0 5 2- 8
-50 -50 ---- -50 ---- 140 140 -100 50 -50 150
2> 7 3- 3- 7 - 3- 3- - 7
920 400 ---- 400 ---- 920 170 400 400 170 920
3> 4- 1 4- 4- 8 7 4- 2 0
50 -130 ---- 50 ---- 50 140 100 50 -110 -140
4> 1- 5- 1- 1- 5- 4 1- 8 7
-140 100 -140 ---- -140 ---- 100 -110 -140 300 200
5> 4 - 8 - 5- 7 3 2 5-
-100 -600 500 ---- -600 ---- -90 100 -120 -200 -90
6> 2- 2- 2- 2- 8 7 6 2- 2-
-490 -490 -490 ---- -490 ---- -400 -430 -460 -490 -490
7> 4 4 0 6- 4 6- 8 2 1
100 100 -800 200 ---- 100 ---- 200 300 -110 -120
8> 7 - 2 8 4- 4- 4- - 4-
-50 -420 -170 50 ---- -140 ---- -140 -140 -420 -140
9> 6 6 2 6 1 8 3- 0 3-
170 170 120 170 ---- 50 ---- 200 140 -90 140
10> 8 4- 7 3 1- 0 4- 1- 6
680 600 660 180 150 ---- 120 ---- 600 150 630
11> 4- 4- 4- 4- 4- 0 4- 4- 4-
-450 -450 -450 -450 -450 ---- -480 ---- -450 -450 -450
12> 5 5 2 5 5 8 1 0 5
200 200 PASS 200 200 ---- 300 ---- -150 -630 200
13> 1 7- 5- 1 3- 3- 5- 1 7-
-100 620 170 -100 140 140 ---- 170 ---- -100 620
14> 3 6 6 6 6 6 1- 0 1-
-150 50 50 50 50 50 ---- -400 ---- -450 -400
15> 6- 6- - 3 6- 6- 3 3 -
-600 -600 -660 -630 -600 -600 ---- -630 ---- -630 -660
16> 6- 2- 8 0 6- 2- 2- 5 2-
100 -110 300 -140 100 -110 -110 ---- 50 ---- -110
17> 1- 1- 4 8 6- 6- 3 0 5
-50 -50 130 200 150 150 90 ---- -100 ---- 140
18> 6 6 - 6 - 2- 6 2- 6
450 450 -50 450 -50 420 450 ---- 420 ---- 450
19> 3 8 5- 7 1 3 0 5- 3
-420 300 50 100 -430 -420 -480 50 ---- -420 ----
20> 7 3 7 1 4- 4- 0 7 2
170 90 170 -100 140 140 -200 170 ---- -90 ----
21> 0 3- 7 5- 5- 1- 3- 8 1-
-1000 -620 200 -150 -150 -800 -620 300 ---- -800 ----
22> 2- 2- 8 - 6- 5 6- - 4
---- -100 -100 150 -110 120 90 120 -110 ---- 50
23> 2 4 7 5 0 7 2 7 2
---- -600 -300 100 -180 -630 100 -600 100 ---- -600
24> 7- 4- 7- 2 - 4- 4- 4- -
---- 450 420 450 100 -50 420 420 420 ---- -50
25> 3 8 5 - 6 3 7 3 -
-120 ---- 150 -110 -150 50 -120 100 -120 -150 ----
26> 6 6 2- 2- 0 1 6 6 6
680 ---- 680 650 650 -100 620 680 680 680 ----
27> 5- 5- 3- 7- 3- 7- 1- 1- 0
50 ---- 50 -110 100 -110 100 -140 -140 -170 ----
28> 0 8 2 6 2 4 2 6 6
---- -170 ---- 110 -140 100 -140 -50 -140 100 100
29> 1 1 3- 6 3- 8 6 6 1
---- -200 ---- -200 -100 110 -100 140 110 110 -200
30> 6- 6- - 6- 2 3- - 3- 6-
---- 90 ---- 90 -100 90 -90 -50 -100 -50 90
31> 6 1 4 0 2 6 6 8 3
100 ---- -200 ---- -110 -620 -170 100 100 400 -140
32> 7- 3- 3- 0 3- 3- 7- 3- 3-
150 ---- 120 ---- 120 -100 120 120 150 120 120
33> 3 8 4- 1 6- 2 4- 0 6-
-100 ---- 100 ---- -90 -120 50 -110 -90 -140 50
EVENT>ACBL Membership Pairs |SESSION>Tuesday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 23, 2008 |CLUB NO.>254193 | 12/23/2008 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Goulet Avril Sher B . . . | . . . 89.83 41.59
2 Barbara Flanagan Angelo Zuccaro A . . . | 2 . . 127.71 59.13 1.23(SA)
3 Ralph Segal Roseanne Aycock B . . . | . . . 79.52 36.81
4 Judy Wellek Ed Lucas III A 1 . . | 1 . . 139.71 64.68 5.00(OA)
5 Samuel Marks Elliot Rosenstock C . 4 1 | 4 1 1 119.64 55.39 2.13(OC)
6 Roslyn Kranz Stacey Langerman B . . . | . . . 90.83 42.05
7 Carol Cortez Daniel Coughenour A . . . | . . . 119.08 55.13
9 Marilyn Glasberg Ken Barbour A . . . | 3 . . 119.72 55.43 0.88(SA)
10 Carol Donovan Robert Donovan C . . . | . 2 . 102.63 47.51 0.75(SB)
11 Anne Merolla Kittie Yaseen B . . . | . . . 91.51 42.37
Totals 1080.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 2.31 6.81 3.44 4.56 6.81 1.19 6.81
-120 ---- ---- -100 50 -90 -50 ---- 50 -110 50
2> 2.31 2.31 7.38 2.31 5.69 2.31 7.38 2.31
-420 ---- ---- -420 -170 -420 -400 ---- -420 -170 -420
3> 4.56 5.69 1.19 2.31 0.06 7.38 3.44 7.38
130 ---- ---- 170 -620 -300 -730 ---- 420 -50 420
4> 2.31 2.31 2.31 5.69 2.31 7.38 2.31 7.38
-100 -100 ---- ---- -100 140 -100 ---- 620 -100 620
5> 6.25 6.25 6.25 0.06 3.44 1.19 2.31 6.25
150 150 ---- ---- 150 -110 120 ---- -100 90 150
6> 5.69 5.69 1.19 5.69 1.19 1.19 5.69 5.69
490 490 ---- ---- 460 490 460 ---- 460 490 490
7> 4 6.81 4 7.94 4 4 1.19 0.06
-100 200 -100 ---- ---- 300 -100 ---- -100 -200 -300
8> 4 0.63 4 7.94 6.81 4 4 0.63
140 -50 140 ---- ---- 420 170 ---- 140 140 -50
9> 1.75 7.94 0.06 3.44 5.69 5.69 5.69 1.75
-170 -100 -200 ---- ---- -150 -140 ---- -140 -140 -170
10> 1.19 5.69 5.69 7.94 0.06 5.69 3.44 2.31
-210 100 100 200 ---- ---- -630 ---- 100 -170 -180
11> 0.06 3.44 3.44 3.44 7.94 3.44 6.81 3.44
-50 450 450 450 ---- ---- 480 ---- 450 460 450
12> 5.69 7.94 1.19 6.81 3.44 4.56 1.19 1.19
-120 100 -300 -100 ---- ---- -200 ---- -180 -300 -300
13> 7.38 0.06 2.31 2.31 5.69 7.38 4.56 2.31
100 -650 -620 -620 -150 ---- ---- ---- 100 -200 -620
14> 7.38 4.56 7.38 1.19 2.31 4.56 4.56 0.06
430 420 430 -50 110 ---- ---- ---- 420 420 -100
15> 2.88 6.25 1.19 6.25 2.88 6.25 6.25 0.06
600 630 -100 630 600 ---- ---- ---- 630 630 -300
16> 1- 1- 4 6 7 4 4 0 8
-50 -50 110 170 300 110 ---- ---- 110 -300 400
17> 5 8 6- 3 4 0 2 6- 1
-110 110 -50 -130 -120 -200 ---- ---- -140 -50 -170
18> 2- 2- 2- 7 7 2- 2- 2- 7
-450 -450 -450 -420 -420 -450 ---- ---- -450 -450 -420
19> 3 5- 1 5- 4 7- 1 1 7-
140 420 -50 420 400 450 -50 ---- ---- -50 450
20> 3 3 7 3 8 3 0 6 3
-140 -140 -70 -140 90 -140 -170 ---- ---- -100 -140
21> 1- 3- 1- 7 0 5 8 6 3-
-300 -200 -300 500 -400 -100 800 ---- ---- 150 -200
22> 3.44 2.31 0.06 5.13 7.94 6.81 5.13 1.19
-50 -90 -120 110 300 200 110 ---- ---- ---- -100
23> 6.81 4 0.63 4 6.81 0.63 6.81 2.31
630 600 -100 600 630 -100 630 ---- ---- ---- 150
24> 1.19 7.94 1.19 5.69 6.81 4.56 3.44 1.19
-450 180 -450 50 100 -170 -420 ---- ---- ---- -450
25> 5.13 5.13 2.31 7.94 2.31 0.06 6.81 2.31
110 110 -50 500 -50 -100 150 ---- -50 ---- ----
26> 0.06 7.38 2.88 5.13 1.19 2.88 7.38 5.13
-1430 -620 -680 -650 -690 -680 -620 ---- -650 ---- ----
27> 1.19 4 4 6.81 6.81 1.19 6.81 1.19
-50 110 110 140 140 -50 140 ---- -50 ---- ----
28> 4.56 1.19 7.94 1.19 1.19 5.69 6.81 3.44
---- 110 -100 300 -100 -100 140 ---- 170 100 ----
29> 5.13 5.13 5.13 5.13 1.19 5.13 5.13 0.06
---- 200 200 200 200 100 200 ---- 200 -620 ----
30> 5.69 4.56 7.94 0.06 1.19 2.88 2.88 6.81
---- 110 100 180 -120 -90 50 ---- 50 150 ----
31> 2.31 2.31 0.06 4.56 7.94 5.69 6.81 2.31
---- ---- -100 -100 -200 110 620 ---- 120 140 -100
32> 2.31 4.56 7.94 0.06 2.31 6.81 2.31 5.69
---- ---- -120 -110 200 -150 -120 ---- 100 -120 -90
33> 1.19 7.38 7.38 5.69 4.56 3.44 1.19 1.19
---- ---- -100 140 140 110 50 ---- -50 -100 -100
EVENT>ACBL Membership Pairs |SESSION>Tuesday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 23, 2008 |CLUB NO.>254193 | 12/23/2008 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bruce Silverstein Carole Silverstein A . . . | 2 . . 120.68 55.87 1.23(SA)
2 Gloria Holtzman Martin Holtzman C . . . | . . . 95.41 44.17
3 Edwin Katten James Hooker B 5 1 . | 1 1 . 130.37 60.36 3.20(OB)
4 Paul Zatulove Jerry Gordon C . . NE | . . NE 90.80 42.04
5 Dave Dove Jamie Rubenstein B . . . | . . . 90.72 42.00
6 Lee Erdman Roger Siegel C . . NE | . . NE 124.35 57.57
7 Linda Mitchell Mark Neils A . . . | 3 . . 118.55 54.88 0.88(SA)
8 Mary Hirschfeld Ronald Grantz C . 5 2 | 4 2 1 112.49 52.08 1.60(OC)
9 Mike Mendell Phyllis Mendell C . . NE | . . NE 101.26 46.88
10 Alan Solomon Eliot Minsker B . . . | . 4 . 100.96 46.74 0.44(SB)
11 Charles Coleman Jane Coleman C . . . | . 3 2 104.34 48.31 0.75(SC)
Totals 1189.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.94 3.44 1.19 5.69 6.81 1.19 1.19 4.56
120 50 ---- ---- ---- -50 100 110 -50 -50 90
2> 5.69 2.31 5.69 5.69 0.63 0.63 5.69 5.69
420 400 ---- ---- ---- 420 420 170 170 420 420
3> 3.44 7.94 0.63 2.31 4.56 6.81 0.63 5.69
-130 730 ---- ---- ---- -420 -170 50 620 -420 300
4> 5.69 5.69 0.63 5.69 5.69 0.63 2.31 5.69
100 100 ---- ---- -620 ---- 100 100 -620 -140 100
5> 4.56 1.75 6.81 5.69 1.75 1.75 7.94 1.75
-120 -150 ---- ---- 100 ---- -90 -150 -150 110 -150
6> 6.81 2.31 6.81 2.31 6.81 2.31 2.31 2.31
-460 -490 ---- ---- -460 ---- -490 -460 -490 -490 -490
7> 1.19 4 4 6.81 7.94 0.06 4 4
-200 ---- 100 100 ---- 200 ---- 300 -300 100 100
8> 7.38 4 4 4 7.38 0.06 4 1.19
50 ---- -140 -140 ---- -140 ---- 50 -420 -140 -170
9> 0.06 7.94 2.31 2.31 6.25 4.56 6.25 2.31
100 ---- 200 140 ---- 140 ---- 170 150 170 140
10> 2.31 2.31 0.06 4.56 5.69 6.81 7.94 2.31
---- -100 -100 -200 170 ---- 180 ---- 210 630 -100
11> 4.56 4.56 4.56 1.19 4.56 7.94 0.06 4.56
---- -450 -450 -450 -460 ---- -450 ---- 50 -480 -450
12> 6.81 3.44 1.19 6.81 6.81 2.31 4.56 0.06
---- 300 180 100 300 ---- 300 ---- 120 200 -100
13> 5.69 0.63 5.69 3.44 2.31 5.69 0.63 7.94
620 -100 620 200 150 620 ---- -100 ---- 650 ----
14> 0.63 3.44 6.81 3.44 5.69 7.94 0.63 3.44
-430 -420 50 -420 -110 100 ---- -430 ---- -420 ----
15> 6.81 1.75 1.75 1.75 5.13 7.94 5.13 1.75
100 -630 -630 -630 -600 300 ---- -600 ---- -630 ----
16> 4 2 8 1 0 4 6- 6- 4
-110 -170 300 -300 -400 -110 50 ---- 50 ---- -110
17> 6 5 1- 4 7 8 3 0 1-
140 130 50 120 170 200 110 ---- -110 ---- 50
18> 5- 1 5- 1 1 5- 5- 5- 5-
450 420 450 420 420 450 450 ---- 450 ---- 450
19> 2- 7 4 - - 5 7 2- 7
-420 50 -400 -450 -450 -140 50 -420 ---- 50 ----
20> 5 2 0 5 5 5 8 5 1
140 100 -90 140 140 140 170 140 ---- 70 ----
21> 1 2 8 4- 3 6- 0 4- 6-
-500 -150 400 200 100 300 -800 200 ---- 300 ----
22> 0.06 6.81 1.19 4.56 2.88 5.69 7.94 2.88
---- -300 100 -200 50 -110 90 ---- 120 ---- -110
23> 1.19 5.69 7.38 1.19 1.19 4 7.38 4
---- -630 -150 100 -630 -630 -600 ---- 100 ---- -600
24> 1.19 6.81 3.44 6.81 4.56 0.06 6.81 2.31
---- -100 450 170 450 420 -180 ---- 450 ---- -50
25> 5.69 7.94 2.88 1.19 2.88 5.69 5.69 0.06
50 ---- 100 -110 -150 -110 ---- 50 50 -500 ----
26> 6.81 5.13 7.94 0.63 0.63 5.13 2.88 2.88
690 ---- 680 1430 620 620 ---- 680 650 650 ----
27> 1.19 6.81 6.81 1.19 4 4 6.81 1.19
-140 ---- 50 50 -140 -110 ---- -110 50 -140 ----
28> 6.81 2.31 3.44 6.81 1.19 0.06 4.56 6.81
---- 100 ---- -140 -110 ---- 100 -170 -300 -100 100
29> 6.81 2.88 2.88 2.88 2.88 2.88 7.94 2.88
---- -100 ---- -200 -200 ---- -200 -200 -200 620 -200
30> 6.81 5.13 2.31 3.44 5.13 0.06 1.19 7.94
---- 90 ---- -50 -110 ---- -100 -50 -180 -150 120
31> 3.44 0.06 5.69 2.31 5.69 1.19 7.94 5.69
-110 ---- -620 ---- ---- 100 -120 100 -140 200 100
32> 7.94 5.69 5.69 1.19 3.44 5.69 0.06 2.31
150 ---- 120 ---- ---- 120 -100 110 120 -200 90
33> 2.31 3.44 6.81 4.56 0.63 6.81 0.63 6.81
-110 ---- -50 ---- ---- 100 50 -140 100 -140 100