EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2008 |CLUB NO.>254193 | 12/20/2008 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Ransom |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1750/700 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Farol Sax Shirley Rosenblum C . . . | . . . 135.45 43.41
2 Barbara Lee Donna Davis B . . . | . . . 130.47 41.82
3 Estela Schotz Frank Leonard A . . . | . . . 145.72 46.71
4 Faye Apt Angelo Zuccaro A 5 . . | 2 . . 178.32 57.15 1.12(SA)
5 Robert Smilay Pauline Sluka B 6 2 . | 3 1 . 174.18 55.83 0.80(SA)
6 Eugenia Holmes Vivian Jacobozzi A . . . | . . . 158.26 50.72
7 Joan Kralicek Kathleen Paulson B . . . | . . . 140.83 45.14
8 Carol Glucksman David Certa A . . . | . . . 148.74 47.67
9 Ken Barbour Scott Donaldson A 3 . . | 1 . . 192.71 61.77 1.50(SA)
10 Lois Tracey Allan Kramer B . . . | . . . 124.97 40.05
11 Roseanne Aycock Jeanne Betette C . . 2 | . 4 2 154.74 49.60 0.25(SB)
12 Barbara Flanagan Linda Mitchell A . . . | . . . 156.01 50.00
13 Nancy Goulet Eva Berlin B . 3 . | 4 2 . 172.94 55.43 0.56(SA)
14 Ceci Markovits Donald Rutstein A . . . | 5 . . 170.55 54.66 0.32(SA)
15 Jill Grundland Kay Bland C . 4 1 | 6 3 1 164.09 52.59 0.36(SB)
16 Roslyn Kranz Stacey Langerman C . . 3 | . . . 149.11 47.79 0.18(OC)
Totals 2497.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3.83 3.83 10.88 8.17 3.83 11.96 0.04 9.79 8.17 3.83 3.83 3.83
-430 ---- ---- ---- -430 100 ---- -400 -430 150 -460 -150 -400 -430 -430 -430
2> 7.63 10.88 2.21 4.38 10.88 7.63 0.04 1.13 10.88 4.38 4.38 7.63
-120 ---- ---- ---- 50 -200 ---- -140 50 -120 -1400 -300 50 -140 -140 -120
3> 7.08 1.67 10.88 4.38 7.08 10.88 7.08 3.29 0.04 10.88 7.08 1.67
100 -620 ---- ---- ---- 200 -140 100 200 100 -170 -1070 200 100 ---- -620
4> 0.04 3.29 8.17 6.54 3.29 11.96 8.17 3.29 10.88 9.79 3.29 3.29
-200 -100 ---- ---- ---- 110 100 -100 620 110 -100 170 120 -100 ---- -100
5> 10.33 5.46 7.63 1.13 5.46 0.04 10.33 2.75 8.71 5.46 11.96 2.75
50 -400 -200 ---- ---- ---- -460 ---- -400 -490 50 -430 -180 -400 70 -430
6> 9.79 9.79 1.67 9.79 5.46 1.67 5.46 1.67 11.96 7.63 5.46 1.67
-50 -50 -140 ---- ---- ---- -50 ---- -110 -140 -110 -140 100 -100 -110 -140
7> 0.58 8.17 8.17 8.17 3.83 2.21 3.83 11.96 8.17 8.17 8.17 0.58
-90 140 140 140 ---- ---- ---- 120 110 120 200 140 140 140 -90 ----
8> 3.83 7.63 10.88 7.63 11.96 3.83 3.83 3.83 1.13 0.04 9.79 7.63
510 800 980 800 ---- ---- ---- 990 510 510 510 480 420 940 800 ----
9> 5.46 7.08 10.88 4.38 9.25 1.67 3.29 7.08 11.96 9.25 0.04 1.67
300 430 500 200 460 ---- ---- ---- ---- 130 150 430 800 460 100 130
10> 2.21 7.08 11.42 11.42 7.08 3.83 0.58 9.79 7.08 0.58 7.08 3.83
-150 -110 100 100 -110 ---- ---- ---- ---- -120 -600 -90 -110 -600 -110 -120
11> 1.67 7.63 6 10.88 10.88 10.88 8.71 4.38 1.67 1.67 6 1.67
---- -170 -100 -140 50 50 ---- ---- ---- 50 -90 -150 -170 -170 -140 -170
12> 4.92 11.96 4.92 9.25 4.92 9.25 9.25 4.92 1.67 0.04 1.67 9.25
---- -90 100 -90 50 -90 ---- ---- ---- 50 50 -90 -100 -200 -100 50
13> 1 8- 12 8- 4- 0 11 4- 2 4- 8- 8- 4-
-100 140 620 140 110 -200 170 ---- ---- ---- 110 100 110 140 140 110
14> 12 1 2- 8 6 2- 10 4- 10 7 10 4- 0
430 -100 -50 200 140 -50 420 ---- ---- ---- 110 420 170 420 110 -150
15> 9.25 1.13 9.25 9.25 9.25 3.29 1.13 9.25 1.13 5.46 9.25 4.38
50 ---- -420 50 50 50 -200 -420 ---- ---- ---- 50 -420 -100 50 -170
16> 3.29 1.13 7.08 1.13 1.13 7.08 7.08 7.08 7.08 7.08 10.88 11.96
480 ---- 450 510 450 450 510 510 ---- ---- ---- 510 510 510 800 1010
17> 3- 3- 0 9 9 3- 3- 1 9 9 9 9 9
460 460 300 490 490 460 460 430 490 ---- ---- ---- 490 490 490 490
18> 4- 1- 1- 8 4- 8 4- 4- 8 11 11 0 11
-110 -120 -120 50 -110 50 -110 -110 50 ---- ---- ---- 100 100 -140 100
19> 10.88 2.21 7.08 2.21 2.21 2.21 10.88 8.71 5.46 10.88 7.08 2.21
420 -50 ---- 110 -50 -50 -50 420 170 90 ---- ---- ---- 420 110 -50
20> 0.04 2.75 2.75 10.88 2.75 2.75 6.54 9.25 6.54 11.96 9.25 6.54
-1440 -660 ---- -660 100 -660 -660 -630 -600 -630 ---- ---- ---- 200 -600 -630
21> 1- 7- 9 1- 10- 5- 3- 3- 10- 5- 12 0 7-
-100 120 150 -100 600 110 90 90 600 110 630 ---- ---- ---- -200 120
22> 7 4- 2 0 2 11- 9 4- 6 2 11- 9 9
-50 -200 -620 -650 -620 200 100 -200 -170 -620 200 ---- ---- ---- 100 100
23> 1.67 4.92 1.67 8.17 8.17 4.92 8.17 1.67 8.17 1.67 11.42 11.42
630 650 630 680 680 650 680 630 680 630 1430 ---- ---- ---- ---- 1430
24> 5.46 10.33 0.04 7.08 3.29 1.67 11.96 8.71 7.08 1.67 4.38 10.33
-50 120 -530 100 -110 -170 150 110 100 -170 -90 ---- ---- ---- ---- 120
25> 10.33 7.63 0.04 8.71 1.13 5.46 11.96 10.33 3.29 3.29 6.54 3.29
100 -110 -1400 -90 ---- -630 -600 200 100 -620 -620 -180 -620 ---- ---- ----
26> 3.83 3.83 11.96 9.25 9.25 3.83 3.83 9.25 3.83 3.83 9.25 0.04
-100 -100 630 620 ---- 620 -100 -100 620 -100 -100 620 -200 ---- ---- ----
27> 5.46 9.25 9.25 2.75 9.25 2.75 9.25 2.75 0.04 2.75 9.25 9.25
---- 50 100 100 -110 100 -110 100 -110 -140 -110 100 ---- 100 ---- ----
28> 0.04 6.54 2.75 10.88 10.88 2.75 6.54 1.13 10.88 6.54 6.54 6.54
---- -420 50 -130 100 100 -130 50 -200 100 50 50 ---- 50 ---- ----
29> 1.13 11.96 0.04 9.79 6.54 6.54 3.29 10.88 6.54 6.54 2.21 6.54
---- ---- -200 790 -620 ---- 140 100 100 -100 620 100 100 -140 100 ----
30> 4.38 4.38 7.63 0.04 1.67 9.79 1.67 9.79 9.79 6.54 4.38 11.96
---- ---- -400 -400 -50 ---- -800 -430 100 -430 100 100 -100 -400 200 ----
31> 11.96 6 6 0.04 6 6 6 6 6 6 6 6
---- ---- ---- -420 -450 -450 -490 -450 -450 -450 -450 -450 -450 ---- -450 -450
32> 1.13 10.88 8.71 6.54 3.29 10.88 3.29 3.29 0.04 6.54 10.88 6.54
---- ---- ---- -120 200 110 100 -110 200 -110 -110 -150 100 ---- 200 100
EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2008 |CLUB NO.>254193 | 12/20/2008 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Ransom |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1750/700 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Honey Klein Bonnie Ewing C . . . | . . . 127.15 40.75
2 Roger Lundstrom Margaret Hitchcock C . . . | . . 2 135.80 43.53 0.22(SC)
3 Mike Mendell Phyllis Mendell C . . . | . . 1 137.47 44.06 0.32(SC)
4 Martin Coppe D'Anne Pientka B . . . | . 4 . 153.44 49.18 0.28(SB)
5 Michael Flanagan Ben Blacik A 2 . . | 2 . . 204.92 65.68 1.20(OA)
6 Avril Sher Ann Allen B . 6 . | . 3 . 155.42 49.81 0.40(SB)
7 Jamie Rubenstein Betty Westfall A . . . | . . . 128.45 41.17
8 John Vaneerden Elayne Zack A . . . | 6 . . 157.85 50.59 0.27(SA)
9 Anne Marie Harrington Dianne Schechter A . . . | 4 . . 165.73 53.12 0.56(SA)
10 Terry Brown George Gerson B . . . | . . . 153.24 49.12
11 Chuck Siggins Roger Wolthuis B . . . | . . . 140.23 44.95
13 Alice A. Pierce Steven Adelson A 1 . . | 1 . . 206.07 66.05 1.60(OA)
14 Dattatraya Kale Alvin Malmon B 4 1 . | 3 1 . 192.06 61.56 0.80(SA)
15 Shirley Sabel Judith Gottlieb C . . . | . . . 119.33 38.25
16 James Hooker Fred Nachman B . 5 . | 5 2 . 163.19 52.30 0.56(SB)
Totals 2340.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8.17 0.04 11.96 2.21 8.17 3.83 1.13 8.17 8.17 3.83 8.17 8.17
430 ---- -150 ---- 460 ---- 150 430 400 -100 430 ---- 430 400 430 430
2> 4.38 4.38 11.96 10.88 1.13 1.13 9.79 7.63 7.63 7.63 4.38 1.13
120 ---- 120 ---- 1400 ---- 300 -50 -50 200 140 ---- 140 140 120 -50
3> 4.92 10.33 8.71 11.96 1.13 1.13 4.92 7.63 4.92 10.33 1.13 4.92
-100 620 ---- 170 ---- 1070 ---- -200 -200 -100 140 ---- -100 620 -200 -100
4> 3.83 8.71 8.71 1.13 2.21 3.83 8.71 5.46 8.71 8.71 0.04 11.96
-110 100 ---- 100 ---- -170 ---- -120 -110 100 -100 ---- 100 100 -620 200
5> 6.54 1.67 4.38 9.25 3.29 6.54 10.88 0.04 9.25 6.54 1.67 11.96
400 -50 200 ---- 430 ---- 180 ---- 400 460 -70 ---- 430 400 -50 490
6> 2.21 6.54 10.33 10.33 0.04 4.38 2.21 6.54 10.33 6.54 2.21 10.33
50 110 140 ---- 140 ---- -100 ---- 100 50 110 ---- 140 110 50 140
7> 0.04 3.83 3.83 3.83 3.83 3.83 11.42 8.17 9.79 11.42 8.17 3.83
-200 -140 -140 -140 ---- -140 ---- -140 ---- 90 -120 ---- -110 90 -120 -140
8> 8.17 1.13 10.88 4.38 11.96 2.21 4.38 0.04 8.17 8.17 8.17 4.38
-510 -980 -480 -800 ---- -420 ---- -940 ---- -800 -990 ---- -510 -510 -510 -800
9> 1.13 4.92 7.63 0.04 2.75 2.75 11.96 10.33 6.54 10.33 4.92 8.71
-500 -430 -200 -800 -460 ---- -460 ---- -100 ---- -130 ---- -300 -130 -430 -150
10> 0.58 2.21 0.58 4.92 4.92 11.42 4.92 8.17 9.79 8.17 4.92 11.42
-100 90 -100 110 110 ---- 600 ---- 110 ---- 120 ---- 150 120 110 600
11> 7.63 6 10.33 1.13 10.33 1.13 6 10.33 1.13 10.33 3.29 4.38
150 140 170 -50 170 -50 ---- 140 ---- 170 ---- ---- -50 170 90 100
12> 7.08 7.08 10.33 2.75 11.96 7.08 10.33 2.75 2.75 7.08 2.75 0.04
90 90 100 -50 200 90 ---- 100 ---- -50 ---- ---- -50 90 -50 -100
13> 3- 7- 7- 3- 12 3- 1 7- 11 3- 7- 0 10
-140 -110 -110 -140 200 -140 -170 ---- -110 ---- 100 ---- -140 -110 -620 -100
14> 4 5 6 2 9- 7- 2 12 0 11 7- 9- 2
-200 -170 -140 -420 50 -110 -420 ---- 150 ---- -430 ---- 100 -110 50 -420
15> 10.88 2.75 6.54 2.75 2.75 8.71 7.63 10.88 2.75 10.88 2.75 2.75
420 -50 100 -50 -50 200 170 420 ---- -50 ---- ---- ---- 420 -50 -50
16> 4.92 10.88 4.92 10.88 1.13 4.92 0.04 4.92 8.71 10.88 4.92 4.92
-510 -450 -510 -450 -800 -510 -1010 -510 ---- -480 ---- ---- ---- -450 -510 -510
17> 3 3 8- 3 8- 3 11 8- 3 8- 12 3 3
-490 -490 -460 -490 -460 -490 -430 -460 -490 ---- -460 ---- -300 ---- -490 -490
18> 7- 1 4 12 7- 1 7- 7- 4 10- 10- 4 1
110 -100 -50 140 110 -100 110 110 -50 ---- 120 ---- 120 ---- -50 -100
19> 1.13 9.79 4.92 9.79 9.79 1.13 1.13 3.29 9.79 6.54 4.92 9.79
-420 50 -110 50 50 -420 -420 -170 50 -90 ---- ---- ---- -110 ---- 50
20> 0.04 9.25 2.75 9.25 5.46 5.46 11.96 2.75 9.25 5.46 9.25 1.13
-200 660 600 660 630 630 1440 600 660 630 ---- ---- ---- 660 ---- -100
21> 6- 12 8- 4- 8- 10- 1- 4- 6- 3 0 10- 1-
-110 200 -90 -120 -90 100 -600 -120 -110 -150 -630 ---- 100 ---- -600 ----
22> - 3 3 3 7- 5 6 7- 10 10 - 12 10
-200 -100 -100 -100 200 50 170 200 620 620 -200 ---- 650 ---- 620 ----
23> 3.83 0.58 10.33 10.33 3.83 7.08 10.33 10.33 0.58 3.83 3.83 7.08
---- -680 -1430 -630 -630 -680 -650 -630 -630 -1430 -680 ---- ---- -680 ---- -650
24> 0.04 1.67 3.29 6.54 4.92 1.67 10.33 11.96 7.63 4.92 8.71 10.33
---- -150 -120 -110 50 -100 -120 170 530 90 -100 ---- ---- 110 ---- 170
25> 6.54 0.04 1.67 1.67 4.38 8.71 11.96 8.71 3.29 5.46 8.71 10.88
600 ---- -200 -100 -100 110 620 1400 620 90 180 ---- 620 ---- 630 ----
26> 8.17 8.17 8.17 2.75 8.17 8.17 0.04 8.17 2.75 2.75 11.96 2.75
100 ---- 100 100 -620 100 100 -630 100 -620 -620 ---- 200 ---- -620 ----
27> 2.75 9.25 6.54 11.96 2.75 9.25 2.75 2.75 9.25 2.75 2.75 9.25
---- -100 ---- 110 -50 140 -100 110 -100 -100 110 ---- -100 -100 ---- 110
28> 5.46 10.88 11.96 1.13 5.46 5.46 9.25 5.46 1.13 1.13 5.46 9.25
---- -50 ---- 200 420 -100 -50 -50 130 -50 -100 ---- -100 -50 ---- 130
29> 5.46 5.46 8.71 10.88 1.13 0.04 5.46 11.96 5.46 9.79 2.21 5.46
-100 ---- -100 ---- 100 200 -620 -790 -100 620 -100 ---- 140 -140 -100 ----
30> 10.33 2.21 10.33 7.63 2.21 7.63 2.21 4.38 5.46 7.63 11.96 0.04
430 ---- -100 ---- 430 400 -100 400 -100 50 100 ---- 400 800 -200 ----
31> 6 6 6 0.04 6 6 6 6 11.96 6 6 6
---- 450 ---- 450 ---- 450 420 450 450 450 450 ---- 490 450 450 450
32> 1.13 8.71 8.71 10.88 11.96 1.13 5.46 3.29 5.46 1.13 8.71 5.46
---- -200 ---- 110 ---- 110 120 150 -200 -100 -110 ---- -100 -200 110 -100