EVENT>Stratified Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2008 |CLUB NO.>254193 | 12/18/2008 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Donovan Robert Donovan C . . . | . . . 129.50 41.51
2 Liselotte Pouh Robert Smilay B . 4 . | 4 2 . 171.50 54.97 0.62(SB)
3 Estela Schotz Dede Falbo A . . . | . . . 146.50 46.96
4 Regina Osten Faye Apt A . . . | . . . 162.50 52.08
5 Alan Lee Jack Gilburne C . . 2 | . . 1 157.00 50.32 0.32(SC)
6 Pauline Sluka Thomas Gray B 6 2 . | 3 1 . 174.00 55.77 0.88(SB)
7 Sylvia Meyers John Clarke B . . . | . . . 155.50 49.84
8 Vivian Jacobozzi Terry Brown C . . 3 | . . 2 139.50 44.71 0.23(OC)
9 Lois Tracey Kay Phillips B . . . | . 4 . 157.50 50.48 0.31(SB)
10 Judy Brew Judy Wellek B . . . | 5 3 . 169.00 54.17 0.44(SB)
11 Roseanne Aycock Shirley Sabel B . . . | . . . 130.00 41.67
12 Barbara Flanagan Richard Gitter A 5 . . | 2 . . 175.50 56.25 1.12(SA)
13 Aileen Osofsky Frank Leonard A 3 . . | 1 . . 191.50 61.38 1.50(SA)
14 Marilyn Glasberg Ken Barbour A . . . | 6 . . 168.00 53.85 0.27(SA)
15 Andree Schaeffer Ronnie Bendheim C . . . | . . . 132.00 42.31
16 Anne Merolla Kittie Yaseen B . . . | . . . 136.50 43.75
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> - 4 10- 7 12 - 8 5- 2- 9 5- 2- 10-
-100 ---- ---- ---- 50 500 150 1400 -100 300 100 -50 450 100 -50 500
2> 1- 5 5 1- 9- 11- 3 7- 0 5 7- 11- 9-
-400 ---- ---- ---- -120 -120 -400 50 100 -130 -90 -560 -120 -90 100 50
3> 9 7 7 2- 5 0 7 2- 11 11 11 2- 2-
460 450 ---- ---- ---- 450 170 200 -50 450 170 480 480 480 170 170
4> 1 10- 5- 1 5- 5- 10- 10- 8 3 10- 5- 1
-140 100 ---- ---- ---- -110 -140 -110 -110 100 100 -100 -120 100 -110 -140
5> 2- 11 0 9- 2- 2- 2- 7 9- 5 7 7 12
-450 -110 -630 ---- ---- ---- -140 -450 -450 -450 -170 -140 -420 -170 -170 50
6> 9 1- 12 10- 6 10- 1- 6 6 6 1- 6 1-
-650 -710 -200 ---- ---- ---- -630 -680 -630 -710 -680 -680 -680 -710 -680 -710
7> 6- 6- - 11- 6- - 6- 2 11- 6- 6- 6- 6-
630 630 -200 660 ---- ---- ---- 630 -200 630 -100 660 630 630 630 630
8> 2 10- 10- 7- 3- 7- 10- 0 5- 3- 5- 1 10-
50 450 450 420 ---- ---- ---- 170 420 450 -130 200 170 200 -50 450
9> 5- 1- 9- 3 9- 5- 9- 5- 12 9- 1- 0 5-
-200 -620 -170 -300 -170 ---- ---- ---- -200 -170 -200 -100 -170 -620 -800 -200
10> 9- 9- 4- 9- 9- 1 4- 9- 6 9- 3 1 1
100 100 -200 100 100 ---- ---- ---- -620 -200 100 -100 100 -400 -620 -620
11> 3- 6 11 3- 9 11 3- 3- 7- 7- 11 - -
-50 100 420 -50 170 420 ---- ---- ---- -50 -50 140 140 420 -100 -100
12> 9- 5 - 5 5 12 5 11 2 - 8 5 9-
50 -450 -980 -450 -450 150 ---- ---- ---- -450 100 -480 -980 -420 -450 50
13> 4- 2 0 8- 8- 7 1 4- 6 12 10 3 11
300 170 -200 650 650 640 100 ---- ---- ---- 300 500 850 750 200 800
14> 3- 3- 3- 9- 3- 3- 3- 9- 3- 12 9- 9- 3-
-450 -450 -450 -200 -450 -450 -450 ---- ---- ---- -200 -450 -50 -200 -200 -450
15> 3- 6 11- 3- 8- 10 8- 11- 6 6 1 1 1
90 100 150 90 110 130 110 150 ---- ---- ---- 100 100 -100 -100 -100
16> 5- 8- 0 1 5- 11 8- 5- 12 2- 10 5- 2-
-50 130 -200 -150 -50 430 130 -50 ---- ---- ---- 460 -100 400 -50 -100
17> 6 10- 1- 0 3 12 6 6 6 9 10- 1- 6
110 130 90 50 100 150 110 110 110 ---- ---- ---- 120 130 90 110
18> 3 3 6 6 - 9- 11- - 9- 11- 6 8 3
-170 -170 -140 -140 -200 50 100 -200 50 ---- ---- ---- 100 -140 -110 -170
19> 4- 4- 4- 4- 12 8- 8- 11 - - 2 8- 8-
-90 -90 -90 -90 470 100 100 200 -120 -120 ---- ---- ---- -100 100 100
20> 4 5 2 12 7- 0 7- 2 2 7- 7- 10- 10-
120 140 -100 690 600 -200 600 -100 -100 600 ---- ---- ---- 600 630 630
21> 9 9 0 6 2 4 5 9 7 12 2 11 2
-130 -130 -500 -170 -430 -400 -300 -130 -150 100 -430 ---- ---- ---- 50 -430
22> 2 10- 10- 10- 6- 0 6- 6- 6- 10- 3 1 4
400 490 490 490 460 -100 460 460 460 490 420 ---- ---- ---- 170 430
23> 2 8 8 11- 8 - 8 - 11- 8 4 4 4
130 630 630 660 630 -100 630 -100 660 630 600 600 ---- ---- ---- 600
24> 6 6 2 6 6 11- 6 - 11- - 6 6 10
-460 -460 -490 -460 -460 50 -460 -520 50 -520 -460 -460 ---- ---- ---- -130
25> 7 - 7 4 12 2- 7 7 7 10 2- - 11
400 150 400 200 460 170 400 400 400 420 170 150 430 ---- ---- ----
26> 9 7 12 8 3- 11 2 1 0 3- 5 10 6
-80 -110 200 -100 -150 100 -180 -300 -500 -150 -140 70 -120 ---- ---- ----
27> 11 3- 2 6 12 0 9 6 9 6 9 3- 1
---- 170 110 -50 120 400 -180 150 120 150 120 150 110 -100 ---- ----
28> 7- 11- 3- 3- 3- 6 1 9- 7- 0 11- 9- 3-
---- -100 140 -130 -130 -130 -110 -150 50 -100 -400 140 50 -130 ---- ----
29> 10- 6 10- 0 6 6 6 6 1 2 12 6 6
---- ---- 660 650 660 -200 650 650 650 650 270 620 680 650 650 ----
30> 4 12 0 4 10- 1 10- 7- 2 4 7- 7- 7-
---- ---- 430 490 -100 430 460 PASS 460 450 420 430 450 450 450 ----
31> 3- 7 10- 1 3- 8- 5- 2 12 8- 10- 5- 0
---- ---- ---- -130 110 150 -500 -130 140 50 -200 170 140 150 50 -800
32> 4- 1 2 10- 7- 10- 9 12 7- 4- 4- 4- 0
---- ---- ---- -140 -620 -170 100 -110 100 PASS 200 -110 -140 -140 -140 -650
EVENT>Stratified Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2008 |CLUB NO.>254193 | 12/18/2008 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Mitchell Michael Flanagan A 2 . . | 2 . . 195.00 62.50 1.20(OA)
2 Betty Bond Philip Bond C . . . | . . . 126.00 40.38
3 Dorothy Gutstadt Richard Gutstadt C . . 4 | . . 2 138.00 44.23 0.28(SC)
4 Bonnie Purcell Gerry Purcell B . . . | . . . 128.00 41.03
5 Martin Holtzman Michael Valladares C . . . | . . . 129.50 41.51
6 Paul Vaccaro Vivienne Cummings C . . . | . . . 122.00 39.10
7 Jon Weinberg Roger Siegel B 1 1 . | 1 1 . 204.00 65.38 1.60(OA)
8 Alice A. Pierce Robert Kreutzer B . . . | . . . 152.50 48.88
9 Margaret Howe Ron Fischer A 4 . . | 3 . . 177.00 56.73 0.80(SA)
10 Shelly Gordon Bert Nelson B . . . | . . . 144.00 46.15
11 Jerry David Joel Zisk Md C . 6 1 | 6 4 1 170.00 54.49 0.40(SC)
12 Mary Bernstein Tom Bernstein B . 3 . | 4 2 . 172.00 55.13 0.73(SB)
13 Bonnie Ewing John Vaneerden A . . . | . . . 155.50 49.84
14 George Gerson Carol Markell B . . . | . . . 153.50 49.20
15 Barbara Bunnell Clark Ransom B . . . | . 5 . 158.50 50.80 0.21(SB)
16 Allen Silberman Harvey Epstein B . 5 . | 5 3 . 170.50 54.65 0.52(SB)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11- 4 6- 9- 8 3 1- 6- 5 9- 0 1- 11-
100 ---- -300 ---- -100 ---- 50 -50 -450 -500 -100 -150 50 -1400 -500 100
2> 10- 9 4- 12 7 7 7 4- 10- - 2- 2- -
400 ---- 130 ---- 90 ---- 560 120 120 120 90 400 -100 -50 -50 -100
3> 5 5 9- 1 1 5 1 9- 9- 7 9- 12 3
-450 -450 ---- -170 ---- -480 ---- -480 -450 -480 -170 -170 -200 -170 50 -460
4> 1- 1- 1- 4 9 6- 1- 11 6- 6- 11 6- 11
-100 -100 ---- -100 ---- 100 ---- 120 110 -100 140 110 110 140 110 140
5> 1 5 12 2- 7 5 2- 5 9- 0 9- 9- 9-
110 170 630 ---- 140 ---- 420 ---- 170 140 170 450 -50 450 450 450
6> 10- 6 0 6 6 10- 1- 6 6 10- 1- 3 10-
710 680 200 ---- 680 ---- 680 ---- 710 630 680 680 710 630 650 710
7> 10 11- - - 5- 5- 5- 5- 5- 11- 5- 5- 5-
100 200 -660 -660 ---- -630 ---- -630 ---- -630 -630 -630 200 -630 -630 -630
8> 12 1- 6- 4- 8- 6- 11 8- 1- 4- 10 1- 1-
130 -450 -200 -420 ---- -170 ---- -200 ---- 50 -170 -450 -420 -50 -450 -450
9> 2- 0 9 2- 2- 10- 12 6- 6- 6- 2- 10- 6-
170 100 300 170 170 ---- 620 ---- 800 ---- 200 200 200 170 620 200
10> 7- 6 2- 2- 2- 9 11 11 11 2- 7- 2- 2-
200 100 -100 -100 -100 ---- 400 ---- 620 ---- 620 620 -100 200 -100 -100
11> 4- 8- 4- 3 1 1 11- 11- 8- 8- 6 8- 1
-140 50 -140 -170 -420 -420 ---- 100 ---- 100 ---- 50 50 -100 50 -420
12> 10 7 11- 7 4 0 7 2- 2- 7 7 1 11-
480 450 980 450 420 -150 ---- 450 ---- -50 ---- -50 450 450 -100 980
13> 3- 0 3- 2 5 9 11 1 7- 10 7- 12 6
-650 -850 -650 -750 -640 -200 -100 ---- -800 ---- -300 ---- -170 -300 200 -500
14> 2- 0 8- 2- 8- 2- 8- 8- 8- 8- 2- 8- 8-
200 50 450 200 450 200 450 ---- 450 ---- 450 ---- 450 200 450 450
15> 6 3- 11 2 11 3- 11 - 8- 6 - 6 8-
-100 -110 100 -130 100 -110 100 -150 ---- -90 ---- -100 ---- -150 -100 -90
16> 9- 6- 2 1 6- 3- 9- 6- 6- 3- 12 0 11
100 50 -400 -430 50 -130 100 50 ---- 50 ---- -130 ---- 200 -460 150
17> 9 1- 0 10- 6 6 6 6 6 1- 10- 12 3
-100 -130 -150 -90 -110 -110 -110 -110 -110 ---- -130 ---- -90 ---- -50 -120
18> 11- 6 2- 4 - 9 11- 9 2- 9 6 6 -
200 140 -50 110 -100 170 200 170 -50 ---- 170 ---- 140 ---- 140 -100
19> 10 3- 3- 3- 3- 1 7- 11- 7- 11- 7- 7- 0
100 -100 -100 -100 -100 -200 90 120 90 120 ---- 90 ---- 90 ---- -470
20> 4- 12 1- 4- 1- 10 8 10 7 4- 10 0 4-
-600 200 -630 -600 -630 100 -120 100 -140 -600 ---- 100 ---- -690 ---- -600
21> 8 1 7 10 3 3 5 3 0 12 10 6 10
400 -50 300 430 130 130 150 130 -100 500 430 ---- 170 ---- 430 ----
22> 12 11 5- 8 5- 10 5- 1- 1- 1- 9 1- 5-
100 -170 -460 -430 -460 -400 -460 -490 -490 -490 -420 ---- -490 ---- -460 ----
23> 4 8 11- 10 - 4 4 4 8 - 8 4 11-
---- -630 -600 100 -130 -660 -630 -630 -630 -600 -660 -600 ---- -630 ---- 100
24> 6 2 11- 6 - 6 11- 10 6 6 6 6 -
---- 460 130 520 460 -50 460 520 490 460 460 460 ---- 460 ---- -50
25> 5 5 5 5 11- 2 5 9- 8 11- 0 1 9-
-400 ---- -400 -400 -400 -150 -420 -400 -170 -200 -150 -460 -430 ---- -170 ----
26> 10 11 3 12 5 8- 0 7 4 2 8- 6 1
180 ---- 300 80 500 110 150 -200 140 100 -70 150 120 ---- -100 ----
27> 3 6 1 3 8- 6 10 3 6 8- 0 11 12
---- -150 ---- -120 -170 -150 -110 -120 50 -150 -120 -110 -400 100 ---- 180
28> 11 2- 4- 4- - 12 8- - 8- 2- 8- 8- 6
---- 150 ---- -50 100 100 -140 400 130 -140 130 -50 130 130 ---- 110
29> 6 6 6 1- 11 6 10 1- 0 12 6 6 6
-650 ---- -650 ---- -650 -660 -270 -650 -620 -660 -680 200 -650 -650 -650 ----
30> 11 1- 4- 8 10 0 8 12 4- 8 4- 1- 4-
PASS ---- -460 ---- -450 -430 -420 -490 -430 100 -450 -430 -450 -460 -450 ----
31> 3- 6- 10 8- 0 5 3- 1- 1- 11 6- 8- 12
---- -140 ---- -50 ---- 200 130 -170 -110 -140 -150 -150 500 -50 130 800
32> 1- 3 0 7- 4- 11 7- 10 7- 1- 7- 4- 12
---- -100 ---- PASS ---- -200 140 110 620 140 170 140 -100 140 110 650