EVENT>Holiday Party/Membership |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2008  |CLUB NO.>254193    | 12/18/2008 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser   |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/NLM  |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alice A. Pierce        Helen Cunningham         A   .     .     .   |   .     .     .    128.00  41.03          

 2 Pauline Sluka          Robert Smilay            B   .     .     .   |   .     .     .    157.50  50.48          

 3 Estela Schotz          JoAnne Lowe              A   .     .     .   |   .     .     .    156.50  50.16          

 4 Roslyn Kranz           Henry Sargent            B   .     .     .   |   .     .     .    157.00  50.32          

 5 Charles Coleman        Jane Coleman             B   .     .     .   |   5     3     .    165.00  52.88  0.70(SB)

 6 Mary Volberding        Marion Wickham           B   .     .     .   |   .     .     .    111.00  35.58          

 7 Bonnie Purcell         Gerry Purcell            B   .     .     .   |   .     .     .    130.50  41.83          

 8 Rhona Ginsberg         Janet Eisen              C   .     2     1   |   2     1     1    178.50  57.21  3.00(OB)

 9 Ali Raza               John Clarke              B   .     .     .   |   .     .     .    161.50  51.76          

10 J. Patrick Riordan     Wiley Coyote             A   .     .     .   |   3     .     .    173.00  55.45  1.04(SA)

11 Carol Glucksman        Alan Solomon             B   .     4     .   |   4     2     .    172.00  55.13  1.69(OB)

12 Alan Lee               Jack Gilburne            C   .     .     .   |   .     .     .    142.00  45.51          

13 Lois Tracey            Marjorie Somberg         B   .     .     .   |   6     4     .    162.00  51.92  0.49(SB)

14 Ceci Markovits         Dede Falbo               A   5     .     .   |   1     .     .    185.50  59.46  2.08(SA)

15 Karlas Lentini         Nancy Schofield          C   .     .     3   |   .     .     .    160.00  51.28  1.35(OC)


                                          Totals                                           2340.00       

*REVISED* Scoring Changes


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          12     6     8-    0    10     8-    3     3     6     3     1    11     6       
         ----  150  -100   -50  -630  PASS   -50  -170  -170  -100  -170  -200   100  -100   ----

   2>           5-    5-    5-    5-   12     5-    5-    5-    5-    5-    5-    5-    5-      
         ---- -450  -450  -450  -450    50  -450  -450  -450  -450  -450  -450  -450  -450   ----

   3>                 2-    2-    2-    0    10     5-   10    10     2-   10     7    10     5-
         ----  ---- -100  -100  -100  -170   140   -50   140   140  -100   140   110   140   -50 

   4>                 8     8     8     1-    1-    8     1-    8     8     8     8     8     1-
         ----  ---- 1460  1460  1460   710   710  1460   710  1460  1460  1460  1460  1460   710 

   5>     0                 5-    1-    3     9     1-    5-    5-   11-    5-    9    11-    9 
        -990   ----  ---- -480  -980  -490  -450  -980  -480  -480    50  -480  -450    50  -450 

   6>     0                 2    12     5-    7-   10-    2     7-    4     2     9    10-    5-
        -630   ----  ---- -620   140  -170  -150   -50  -620  -150  -300  -620  -120   -50  -170 

   7>    10    10                 5-    1     5-    5-    0     3    10    10     5-   10     2 
         200   200   ----  ----  100  -100   100   100  -200    90   200   200   100   200   -90 

   8>     2     2                12    10-    2     8-    4    10-    6-    5     0     6-    8-
        -140  -140   ----  ----  100    90  -140    50  -110    90  PASS   -50  -150  PASS    50 

   9>     8     3     3                11-    0     3     8    11-    3     3     8     8     8 
        -600  -630  -630   ----  ----  100  -660  -630  -600   100  -630  -630  -600  -600  -600 

  10>     5-    5-    5-                0    11     5-    5-    5-   12     5-    5-    5-    5-
        -100  -100  -100   ----  ---- -200   150  -100  -100  -100   790  -100  -100  -100  -100 

  11>     2    12     0    10-                5     8-    3     5     5    10-    1     8-    7 
        -400   250  -550    50   ----  ---- -110   -90  -130  -110  -110    50  -430   -90  -100 

  12>     1     5     5     5                 9     5     9     1     9     5     1    11    12 
        -430  -400  -400  -400   ----  ---- -130  -400  -130  -430  -130  -400  -430  -120    50 

  13>     3-    1-    7-    1-    3-                7-    7-   11     7-    0     7-    7-   12 
         110  -100   140  -100   110   ----  ----  140   140   170   140  -200   140   140   620 

  14>     4     4     0    10     8                12     4     4    10     4     4     4    10 
        -420  -420  -450  -170  -400   ----  ---- -100  -420  -420  -170  -420  -420  -420  -170 

  15>     1     4     6-    8    11-    1                 6-    5    11-    9-    9-    3     1 
        -200   140   180   210   630  -200   ----  ----  180   150   630   620   620   110  -200 

  16>     1-    1-   11     6-    6-    1-                6-   10     1-   12     6-    6-    6-
        -130  -130   100  -110  -110  -130   ----  ---- -110  -100  -130   280  -110  -110  -110 

  17>    10     5    10    10     5     0     2                 5    10     1    10     5     5 
         430   400   430   430   400    90   180   ----  ----  400   430   150   430   400   400 

  18>     5     5     9     5    10-    5     0                 1     5    10-   12     5     5 
          50    50   100    50   140    50  -300   ----  ---- -110    50   140   500    50    50 

  19>    10-   10-    8    12     1     6-    6-    3                 1     4-    1     4-    9 
         430   430   210   460   -50   180   180   120   ----  ----  -50   150   -50   150   400 

  20>     8     8     1-    8     8     1-    8     8                 1-    1-    8     8     8 
        1430  1430   680  1430  1430   680  1430  1430   ----  ----  680   680  1430  1430  1430 

  21>     9-    9-    5-    3     5-    1-    0     9-    1-                9-    9-    4     9-
         690   690   660   600   660   150  -100   690   150   ----  ----  690   690   630   690 

  22>     4-   12    10-    8     1    10-    8     1     4-                1     3     8     6 
        -660  -150  -600  -620 -1370  -600  -620 -1370  -660   ----  -----1370  -690  -620  -640 

  23>     9-    9-    9-    4-    3     4-    1-    9-    6     0                 1-    9-    9-
         120   120   120  -100  -110  -100  -140   120   100  -200   ----  ---- -140   120   120 

  24>     1     4-    8     2-   10-    0     8    10-   12     6                 4-    8     2-
         -80    50   110   -50   140  -120   110   140   170   100   ----  ----   50   110   -50 

  25>     0     4    12     6    11     2     6    10     8     9     6                 2     2 
       -1440  -660  -100  -650  -170  -690  -650  -500  -620  -600  -650   ----  ---- -690  -690 

  26>     6     6     0     2     1     4     6     9-   12     9-    9-                9-    3 
         600   600  -200   140  -100   400   600   630   800   630   630   ----  ----  630   210 

  27>      -    5     5      -    5     5     5    12    10     5    10    10                 5 
        -450  -420  -420  -450  -420  -420  -420  -170  -400  -420  -400  -400   ----  ---- -420 

  28>    10    11     1-   12     8     5-    0     3-    5-    8     8     3-                1-
         600   620  -100   630   170   140  -200   110   140   170   170   110   ----  ---- -100 

  29>     9     0    12     6-   11     2-    5     2-    9     9     2-    2-    6-            
         100  -150   300  -110   200  -130  -120  -130   100   100  -130  -130  -110   ----  ----

  30>     6     1-    3-    3-    8     5     0    10    11-   11-    8     1-    8             
         490  -100   -50   -50   980   480  -150   990  1010  1010   980  -100   980   ----  ----



EVENT>Holiday Party/Membership |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2008  |CLUB NO.>254193    | 12/18/2008 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser   |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/NLM  |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Steven Adelson         David Zapatka            A   1     .     .   |   1     .     .    215.00  68.91  6.50(OA)

 2 Carol Field            Ann Allen                A   .     .     .   |   2     .     .    176.00  56.41  1.46(SA)

 3 Shirley Sabel          Betty Westfall           C   .     .     .   |   .     .     .    146.50  46.96          

 4 Robert Cayne           Christopher Shol         C   .     .     .   |   .     .     3    151.00  48.40  0.57(SC)

 5 Joy Butwin             Alvin Malmon             B   .     .     .   |   .     .     .    129.00  41.35          

 6 Garrison Singer        Richard Jacobson         B   .     5     .   |   3     1     .    169.00  54.17  1.40(SB)

 7 Kitty Musco            Jerry Schwartz           C   .     .     4   |   6     4     2    159.50  51.12  1.01(OC)

 8 James Lambert          Jamie Rubenstein         A   .     .     .   |   .     .     .    151.50  48.56          

 9 Philip Bond            Fred Schomer             C   .     .     .   |   .     .     .    148.50  47.60          

10 Arlene Spiegel         Cynthia Cutler           C   .     .    NE   |   .     .     NE   133.50  42.79          

11 Dane Christensen       John Beaver              C   .     .     .   |   .     .     .    146.50  46.96          

12 Stacey Langerman       Dale Abraham             B   .     .     .   |   .     .     .    150.50  48.24          

13 Joyce Tamsen           Eldonna Otto             B   .     6     .   |   4     2     .    166.50  53.37  0.98(SB)

14 Bob Holman             Regina Osten             C   .     .     2   |   5     3     1    162.50  52.08  1.80(OC)

15 Kay Glantz             John Vaneerden           A   .     .     .   |   .     .     .    134.50  43.11          


                                          Totals                                           2340.00       

*REVISED* Scoring Changes


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           9           9     0     6     6     9     3-   11    12     1     2     6     3-
         ----  170   ----  170  -150   100   100   170    50   200   630  -100  PASS   100    50 

   2>           6-          6-    6-    6-    6-    6-    6-    6-    6-    6-    0     6-    6-
         ----  450   ----  450   450   450   450   450   450   450   450   450   -50   450   450 

   3>     6-          2           2     9-    9-    9-    2     9-    5    12     2     2     6-
          50   ---- -140   ---- -140   100   100   100  -140   100  -110   170  -140  -140    50 

   4>     4          10-          4     4     4     4     4     4     4    10-    4    10-   10-
       -1460   ---- -710   -----1460 -1460 -1460 -1460 -1460 -1460 -1460  -710 -1460  -710  -710 

   5>    12     6-          6-           -    6-    6-   10-    3     9      -    3     3    10-
         990   480   ----  480   ----  -50   480   480   980   450   490   -50   450   450   980 

   6>    12    10           4-          8    10    10     0     3     6-    1-    4-    6-    1-
         630   620   ----  150   ----  300   620   620  -140   120   170    50   150   170    50 

   7>    12     2     9           2           2     6-    6-   11     2     6-   10     6-    2 
         200  -200   -90   ---- -200   ---- -200  -100  -100   100  -200  -100    90  -100  -200 

   8>     8    10     1-          5-          7     0    12     1-    5-   10     3-    3-   10 
         110   140   -90   ---- PASS   ----   50  -100   150   -90  PASS   140   -50   -50   140 

   9>     9      -    9     9           9           4      -    4    12     4     9     4     4 
         630  -100   630   630   ----  630   ----  600  -100   600   660   600   630   600   600 

  10>     6-    6-    6-    0           6-          6-   12     6-    1     6-    6-    6-    6-
         100   100   100  -790   ----  100   ----  100   200   100  -150   100   100   100   100 

  11>     7    12     7     1-    1-         11           3-    7     5     3-   10     9     0 
         110   550   110   -50   -50   ----  430   ----   90   110   100    90   400   130  -250 

  12>    11     7     3     7     7          11           1     3     0     7    11     3     7 
         430   400   130   400   400   ----  430   ----  120   130   -50   400   430   130   400 

  13>     4-    4-   10-   12     8-    4-          4-          0     4-    8-    4-   10-    1 
        -140  -140   100   200  -110  -140   ---- -140   ---- -620  -140  -110  -140   100  -170 

  14>    12     2     2     8     4     8           8           2     0     8     8     8     8 
         450   170   170   420   400   420   ----  420   ----  170   100   420   420   420   420 

  15>      -    4     2-     -    2-   11     9          11          11     5-    8     7     5-
        -630  -210  -620  -630  -620   200  -110   ----  200   ----  200  -180  -140  -150  -180 

  16>    10-    5-    0     5-    5-   10-    5-          5-         10-    5-   10-    2     1 
         130   110  -280   110   110   130   110   ----  110   ----  130   110   130   100  -100 

  17>     2    11     7     2    12     7    10     7           2           7     7     2     2 
        -430  -150  -400  -430   -90  -400  -180  -400   ---- -430   ---- -400  -400  -430  -430 

  18>     7     1-    1-    0     7     7    12     7           7           7    11     3     7 
         -50  -140  -140  -500   -50   -50   300   -50   ----  -50   ----  -50   110  -100   -50 

  19>     7-   11    11     5-    7-    5-    3     9     1-          1-          4    11     0 
        -150    50    50  -180  -150  -180  -400  -120  -430   ---- -430   ---- -210    50  -460 

  20>    10-    4     4    10-    4     4     4     4     4           4          10-   10-    4 
        -680 -1430 -1430  -680 -1430 -1430 -1430 -1430 -1430   -----1430   ---- -680  -680 -1430 

  21>     6-    2-   10-    8    12     2-    2-    2-   10-    2-          6-          9     2-
        -660  -690  -150  -630   100  -690  -690  -690  -150  -690   ---- -660   ---- -600  -690 

  22>    11     9     1-    4     4     6    11     7-    7-    0           1-          4    11 
        1370   690   600   620   620   640  1370   660   660   150   ----  600   ----  620  1370 

  23>    10-    7-    2-   10-    2-    2-    2-    6     2-   12     2-          7-          9 
         140   100  -120   140  -120  -120  -120  -100  -120   200  -120   ----  100   ----  110 

  24>     7-   12     4     4     9-    1-   11     0     7-    6     4           9-          1-
         -50   120  -110  -110    50  -140    80  -170   -50  -100  -110   ----   50   ---- -140 

  25>    10    10     6    10     2    12     4     8     3     0     6     6           1       
         690   690   650   690   500  1440   620   660   600   100   650   650   ----  170   ----

  26>     8     2-    6     9     2-    6     0     6     2-   12     2-   10          11       
        -400  -630  -600  -210  -630  -600  -800  -600  -630   200  -630  -140   ----  100   ----

  27>           7     7     0    11-    2     7     7     7     2    11-    2     7           7 
         ----  420   420   170   450   400   420   420   420   400   450   400   420   ----  420 

  28>          12    10-    8-    2     6-    1     4    10-    4     0     8-    4           6-
         ----  200   100  -110  -600  -140  -620  -170   100  -170  -630  -110  -170   ---- -140 

  29>     7           9-    3     3    12     3     0     9-    5-    9-    1     5-    9-      
         120   ----  130  -100  -100   150  -100  -300   130   110   130  -200   110   130   ----

  30>    12           2     6      -   10-     -    8-    4     8-   10-    4     4     7       
         150   ---- -990  -490 -1010   100 -1010    50  -980    50   100  -980  -980  -480   ----





EVENT>Holiday Party/Membership |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2008  |CLUB NO.>254193    | 12/18/2008 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser   |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/NLM  |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=2                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Goulet           Honey Klein              B   .     .     .   |   .     .     .    142.00  45.51          

 2 Mecha Mattson          Robert Kreutzer          B   .     .     .   |   .     .     .    138.50  44.39          

 3 Barbara Flanagan       Mark Neils               A   .     .     .   |   3     .     .    182.50  58.49  1.04(SA)

 4 Roseanne Aycock        Angela Ulrey             B   .     3     .   |   5     2     .    176.00  56.41  2.25(OB)

 5 Darr Vandrkelen-Reid   Frank Van Nierop         B   .     .     .   |   .     3     .    151.00  48.40  0.67(SB)

 6 Kay Phillips           Margaret Hitchcock       B   .     .     .   |   .     .     .    144.50  46.31          

 7 Vivian Jacobozzi       Terry Brown              C   .     .     .   |   .     .     .    103.00  33.01          

 8 Gladys Smalle          Meredith Miller          C   .     .     .   |   .     4     1    150.00  48.08  0.80(SC)

 9 Carol Cortez           Gayle Quiros             A   .     .     .   |   6     .     .    162.00  51.92  0.35(SA)

10 Eugenia Holmes         Carol Markell            A   .     .     .   |   2     .     .    183.00  58.65  1.46(SA)

11 Linda Mitchell         David Ochiai             A   4     .     .   |   1     .     .    200.50  64.26  2.74(OA)

12 Nancy Lewan            Bruce Gillman            B   .     .     .   |   .     .     .    130.00  41.67          

13 Anne Merolla           Susan Kay Schultz        B   .     .     .   |   .     .     .    136.00  43.59          

14 Barbara Bunnell        Ronald Bunnell           B   .     1     .   |   4     1     .    182.00  58.33  4.00(OB)


                                          Totals                                           2181.00       

*REVISED* Scoring Changes


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           6-   12     6-    0    10     1     6-    3-    3-    6-    9     2    11 
         ---- -170   110  -170  -500  -100  -420  -170  -200  -200  -170  -140  -300   100 

   2>           5     5     5     5     5    11-    5     5     5     5     5     5    11-
         ---- -450  -450  -450  -450  -450    50  -450  -450  -450  -450  -450  -450    50 

   3>     6           6     6     6      -     -   11     2     6     6     6    11    11 
         -50   ----  -50   -50   -50  -200  -200   140  -100   -50   -50   -50   140   140 

   4>     7-          7-    1     7-    1     7-    7-    7-    1     7-    7-    7-    7-
        1460   ---- 1460   710  1460   710  1460  1460  1460   710  1460  1460  1460  1460 

   5>     7-    7-         11-    7-    7-    1-    7-    1-   11-    4     1-    7-    1-
        -480  -480   ----   50  -480  -480  -980  -480  -980    50  -490  -980  -480  -980 

   6>     0     4-         11     8     3    12     4-    6-    1     9-    6-    2     9-
        -690  -300   ----  110  -130  -600   200  -300  -170  -660   -50  -170  -620   -50 

   7>     6     6     1-          1-    6     3     0    10-   12    10-    6     6     9 
         100   100  -100   ---- -100   100    90  -200   500   580   500   100   100   200 

   8>     9    11     9            -    2     6-    3-    3-    9     5      -   12     6-
          50   100    50   ---- -140  -110  PASS  -100  -100    50   -50  -140   120  PASS 

   9>     3     7-    3     1           7-    3    11-    7-   11-    7-    7-    0     7-
        -630  -600  -630  -660   ---- -600  -630   100  -600   100  -600  -600  -690  -600 

  10>     2     2    12     2           7     2     7    11     2     7     7     7    10 
        -200  -200   660  -200   ---- -100  -200  -100   600  -200  -100  -100  -100   300 

  11>     8-    0    11-    3     8-          1-    8-    4-    8-    6     1-    4-   11-
         100  -400   150  -150   100   ---- -180   100  -110   100    50  -180  -110   150 

  12>     8     2    11-    6     6           2    11-    9-    6     2     2     9-    2 
        -180  -430   100  -400  -400   ---- -430   100    50  -400  -430  -430    50  -430 

  13>     0     7    12     7     1-    3           1-    7     7    11     7     7     7 
        -200   140   800   140  -100   110   ---- -100   140   140   170   140   140   140 

  14>     6-   11     0     2     2    11           9    11     2     8     5     6-    4 
        -170    50  -450  -420  -420    50   ---- -120    50  -420  -140  -200  -170  -400 

  15>     7-    3     7-   11-    9-     -    3           3     9-   11-    5-    5-     -
         180  -100   180   630   600  -200  -100   ---- -100   600   630   140   140  -200 

  16>     6-    3     6-    6-    3    12      -         10    11     6-     -    3     9 
        -110  -130  -110  -110  -130   110  -140   ----  -90    90  -110  -140  -130  -100 

  17>     6-    5     9-    9-    3     3     0     1           9-    6-   12     3     9-
         400   180   430   430   150   150   -50   110   ----  430   400   460   150   430 

  18>    10-   10-   10-    8     4     1     7     0           4    10-    2     6     4 
         170   170   170   150  -100  -140    50  -200   ---- -100   170  -110   -90  -100 

  19>     4-    9     9     4-    9     9     9     2-    0           9     2-    1     9 
         400   430   430   400   430   430   430   180   -50   ----  430   180   150   430 

  20>     0     9-    3-    9-    9-    3-    9-    9-    3-          9-    3-    3-    3-
         650  1430   680  1430  1430   680  1430  1430   680   ---- 1430   680   680   680 

  21>     7-    0     7-   11-    3     7-    7-    3    11-    7-          1     3     7-
         660   110   660   690   630   660   660   630   690   660   ----  130   630   660 

  22>     7-    2-    9-    7-    6     2-    2-    2-    2-   11           9-   12     2-
        -660 -1370  -620  -660  -690 -1370 -1370 -1370 -1370  -600   ---- -620   100 -1370 

  23>     2     3-    0     9    10-    3-    6     6     8    12    10-          1     6 
        -170  -140  -670   110   120  -140  -100  -100   100   150   120   ---- -200  -100 

  24>     3-    8     8     3-    1-    8     1-   11     8    12     8           0     5 
          50   110   110    50   -50   110   -50   140   110   170   110   ---- -100   100 

  25>     7-    0     9-    4-    9-   12     1-    7-    1-    4-   11     3           6 
        -650 -1460  -500  -690  -500   100 -1440  -650 -1440  -690  -300 -1370   ---- -660 

  26>     3     7-    4-   11     7-    2     0     1     7-    7-   12     4-         10 
         170   630   600   690   630  -100  -800  -200   630   630  1400   600   ----  660 

  27>     6     1-    6    12    10    11     1-    6     4     1-    8-    8-    1-      
        -420  -450  -420   100  -170    50  -450  -420  -430  -450  -400  -400  -450   ----

  28>     5-    5-    0     5-   11     5-    1-    5-   12    10     1-    5-    9       
        -100  -100  -500  -100   600  -100  -200  -100   620   300  -200  -100   180   ----



EVENT>Holiday Party/Membership |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2008  |CLUB NO.>254193    | 12/18/2008 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser   |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/NLM  |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Bleznak        Vivian Finkelman         C   .     .     .   |   .     .     .    124.58  39.93          

 2 Richard Gitter         Ron Fischer              A   6     .     .   |   3     .     .    183.08  58.68  1.54(OA)

 3 Mike Mendell           Phyllis Mendell          C   .     .    NE   |   .     .     NE   173.33  55.55          

 4 Kenneth Klein          Markland Jones           A   2     .     .   |   1     .     .    212.33  68.05  4.88(OA)

 5 Page Tomkinson         Louise St Arnault        B   .     .     .   |   .     .     .    113.75  36.46          

 6 Phebe Packer           Frank Leonard            A   3     .     .   |   2     .     .    205.83  65.97  3.66(OA)

 7 Helmut Pouh            Liselotte Pouh           B   .     .     .   |   5     1     .    160.00  51.28  1.27(SB)

 8 Martin Coppe           Jon Weinberg             A   .     .     .   |   4     .     .    178.50  57.21  0.73(SA)

 9 Paul Zatulove          Stanley Price            C   .     .     5   |   6     2     1    157.08  50.35  1.07(SC)

10 Neville Ginsberg       David Weinberg           C   .     .     .   |   .     .     .    137.58  44.10          

11 Eunice Towne           Vivienne Cummings        A   .     .     .   |   .     .     .    113.21  36.29          

12 Alice Bendheim         Vera Johnson             A   .     .     .   |   .     .     .    144.63  46.36          

13 Ginger Bowes           Michael Bowes            C   .     .     .   |   .     3     2    151.13  48.44  0.75(SC)

14 Rosemary Kerwin        Barbara Coughlin         C   .     .     .   |   .     .     .    135.42  43.40          

15 Howard Littman         Phyllis Morgan           B   .     .     .   |   .     4     .    147.33  47.22  0.44(SB)


                                          Totals                                           2337.78       

*REVISED* Scoring Changes


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           5-    5-    8-    0     8-    5-    5-   12     3     2    10    11     1       
         ----  170   170   200  -110   200   170   170   500   140   100   300   420  -100   ----

   2>           7     7     7     7     7     7     7     7     7     7     7      -     -      
         ----  450   450   450   450   450   450   450   450   450   450   450   -50   -50   ----

   3>     6          10     6           6     6     6     6    11-    1    11-    1     1     6 
          50   ----  100    50   ----   50    50    50    50   200  -140   200  -140  -140    50 

   4>     4-          4-    4-         11     4-    4-    4-   11     4-    4-    4-    4-   11 
       -1460   -----1460 -1460   ---- -710 -1460 -1460 -1460  -710 -1460 -1460 -1460 -1460  -710 

   5>    10-    4-           -     -    8     4-   10-    4-    4-         10-    4-    4-   10-
         980   480   ----  -50   -50   490   480   980   480   480   ----  980   480   480   980 

   6>     5-    7-         11     1     2-    4     5-    9    10           2-    7-   12     0 
         170   300   ----  660  -110    50   130   170   600   620   ----   50   300   690  -200 

   7>           0    10-          1-   10-    6     6     6     9     3    12     6     1-    6 
         ---- -580   100   ---- -500   100  -100  -100  -100   -90  -200   200  -100  -500  -100 

   8>           3     3           7    11-   11-   10     0     5-    5-    8-    3     8-    1 
         ----  -50   -50   ----   50   140   140   110  -120  PASS  PASS   100   -50   100  -100 

   9>      -    9     4-   11                 4-   12     9     4-     -    9     4-    4-    4-
        -100   630   600   660   ----  ----  600   690   630   600  -100   630   600   600   600 

  10>    10     0     5    10                 5     5    10     2     5    10     1    10     5 
         200  -660   100   200   ----  ----  100   100   200  -300   100   200  -600   200   100 

  11>      -    6     9    10-    3-          7-   10-     -    3-    3-         12     3-    7-
        -150   -50   150   180  -100   ----  110   180  -150  -100  -100   ----  400  -100   110 

  12>      -   10     6    10     6           2-   10    10      -    4          10     6     2-
        -100   430   400   430   400   ----  -50   430   430  -100   180   ----  430   400   -50 

  13>     1           5    10-    5     9           5    10-   12     5     5     5     0     5 
        -170   ---- -140   100  -140  -110   ---- -140   100   200  -140  -140  -140  -800  -140 

  14>     4           7    10     5-    1           8     3     5-    1     1    10    12    10 
         140   ----  200   420   170   -50   ----  400   120   170   -50   -50   420   450   420 

  15>      -    6-    2-    6-   11-   11-    9           4-    9     9     2-    4-     -      
        -630  -140  -600  -140   200   200   100   ---- -180   100   100  -600  -180  -630   ----

  16>     5-   11-    9     9     0     3    11-          5-    2     9     1     5-    5-      
         110   140   130   130  -110   100   140   ----  110    90   130   -90   110   110   ----

  17>     0     9     9     9     2-   12     5-   11           7     2-    2-          2-    5-
        -460  -150  -150  -150  -430    50  -400  -110   ---- -180  -430  -430   ---- -430  -400 

  18>    10     8     6    11     8     5     1-   12           1-    8     1-          4     1-
         110   100    90   140   100   -50  -170   200   ---- -170   100  -170   ---- -150  -170 

  19>     3    11           3     3     7-    9-    3    12           3     3     7-    9-    3 
        -430  -150   ---- -430  -430  -400  -180  -430    50   ---- -430  -430  -400  -180  -430 

  20>     2-    8-          8-    2-   12     2-    2-    8-          8-    2-    2-    8-    8-
       -1430  -680   ---- -680 -1430  -650 -1430 -1430  -680   ---- -680 -1430 -1430  -680  -680 

  21>     9     4-    4-    4-    4-    9    12      -          4-           -   11     9     4-
        -630  -660  -660  -660  -660  -630  -110  -690   ---- -660   ---- -690  -130  -630  -660 

  22>     0     9-    9-    9-    4-    9-    9-    9-          1           4-    2-    6     2-
        -100  1370  1370  1370   660  1370  1370  1370   ----  600   ----  660   620   690   620 

  23>     8-    6     6    10     6     8-    4    12     0     3     1-          1-         11 
         140   100   100   170   100   140  -100   670  -150  -110  -120   ---- -120   ----  200 

  24>     4     7    10-    8-    1     4     4     4     0     8-    4          10-         12 
        -110  -100    50   -50  -140  -110  -110  -110  -170   -50  -110   ----   50   ----  100 

  25>     6    10-    4-         12    10-    2-    7-    7-    1     2-    9           0     4-
         660  1440   650   ---- 1460  1440   500   690   690   300   500  1370   ---- -100   650 

  26>     2    12     9           4-    4-    7-    4-    1     0     4-    7-         10    11 
        -660   800  -170   ---- -630  -630  -600  -630  -690 -1400  -630  -600   ----  100   200 

  27>    10-    6     6    10-    8     6    10-    0     3-          3-    1    10-          2 
         450   420   420   450   430   420   450  -100   400   ----  400   -50   450   ----  170 

  28>    10-    6-    6-    6-    0    12     2     6-   10-          6-    6-    3           1 
         200   100   100   100  -620   500  -300   100   200   ----  100   100  -180   ---- -600