EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2008 |CLUB NO.>254193 | 11/29/2008 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Ransom |RATING>Club ACBL Membership (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/265 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steven Adelson John Bronson A . . . | 3 . . 176.84 56.68 1.13(SA)
2 Barbara Lee Donna Davis B . . . | . . . 131.04 42.00
3 Estela Schotz Kathy Schenk A 4 . . | 2 . . 186.76 59.86 1.90(OA)
4 Faye Apt Wm Bill Silbernagel A . . . | . . . 156.29 50.09
5 Robert Smilay Pauline Sluka B . 5 . | 6 3 . 166.45 53.35 0.89(OB)
6 Marie Watson Thomas Gray B . 4 . | 5 2 . 172.28 55.22 1.18(OB)
7 Carol Glucksman David Certa A . . . | . . . 136.02 43.60
8 Carol Donovan Eva Berlin C . . . | . . . 137.24 43.99
9 Barbara Coughlin Roger Wolthuis B . . . | . . . 158.17 50.70
10 Roseanne Aycock Jamie Rubenstein B . 6 . | 7 4 . 165.99 53.20 0.66(OB)
11 Barbara Flanagan Linda Mitchell A . . . | . . . 152.86 48.99
12 Nancy Goulet Honey Klein B . . . | . . . 132.14 42.35
13 Jill Grundland Kay Bland C . . 1 | . . 1 155.23 49.75 1.52(OC)
14 Mary Ann Schumann Rose Harris B . . . | . . . 148.87 47.71
15 Audrey Marks Samuel Marks C . . . | . . . 101.15 32.42
16 Judy Brew Shelly Gordon B 2 1 . | 1 1 . 200.72 64.33 3.38(OA)
17 Jack Malstrom Phyllis Malstrom A . . . | 4 . . 175.84 56.36 0.79(SA)
Totals 2653.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11.96 2.21 4.92 4.92 0.58 3.29 10.33 10.33 6.54 8.71 0.58 7.63
200 ---- ---- ---- ---- -210 -130 -130 -460 -150 140 140 -110 100 -460 ---- -100
2> 7.63 5.46 5.46 10.33 0.04 2.21 8.71 10.33 2.21 11.96 2.21 5.46
PASS ---- ---- ---- ---- -100 -100 90 -530 -200 50 90 -200 110 -200 ---- -100
3> 8.17 10.33 0.04 10.33 2.21 11.96 1.13 8.17 4.38 4.38 4.38 6.54
420 800 ---- ---- ---- ---- -140 ---- 800 110 1100 -50 420 140 140 140 200
4> 6.54 6.54 6.54 6.54 6.54 1.67 11.42 0.04 1.67 6.54 6.54 11.42
-600 -600 ---- ---- ---- ---- -600 ---- -600 -600 -630 -150 -660 -630 -600 -600 -150
5> 10.88 4.92 8.71 11.96 2.21 8.71 4.92 0.04 8.71 4.92 1.13 4.92
300 -140 50 ---- ---- ---- ---- 620 -200 50 -140 -590 50 -140 -420 -140 ----
6> 11.42 0.04 9.25 9.25 3.29 6.54 4.38 2.21 6.54 1.13 6.54 11.42
140 -140 110 ---- ---- ---- ---- 110 -90 100 -50 -100 100 -110 100 140 ----
7> 4.38 1.67 4.38 7.63 10.88 1.67 4.38 11.96 0.04 6.54 9.79 8.71
-200 -300 -200 -100 ---- ---- ---- ---- ---- 400 -300 -200 620 -800 -110 300 100
8> 9.25 0.04 4.92 9.25 1.67 4.92 9.25 9.25 4.92 1.67 11.96 4.92
50 -420 -140 50 ---- ---- ---- ---- ---- -170 -140 50 50 -140 -170 100 -140
9> 2.75 9.79 9.79 7.63 9.79 0.04 2.75 6 6 11.96 4.38 1.13
---- -620 420 420 100 ---- ---- ---- ---- 420 -950 -620 -150 -150 590 -600 -750
10> 10.88 10.88 4.38 4.38 4.38 4.38 4.38 4.38 4.38 4.38 10.88 4.38
---- -630 -630 -660 -660 ---- ---- ---- ---- -660 -660 -660 -660 -660 -660 -630 -660
11> 3 3 12 8 8 3 - 8 8 8 - 8 8
430 430 480 450 450 430 ---- ---- ---- ---- 420 450 450 450 420 450 450
12> 10- 3- 3- 8 10- 10- 3- 3- 3- 10- 3- 3- 3-
50 -420 -420 -140 50 50 ---- ---- ---- ---- -420 -420 -420 50 -420 -420 -420
13> 1.13 3.29 5.46 0.04 5.46 8.17 8.17 10.33 2.21 5.46 11.96 10.33
-500 ---- -140 -100 -620 -100 100 ---- ---- ---- ---- 100 200 -200 -100 300 200
14> 9.79 3.83 11.42 3.83 8.17 0.04 6.54 3.83 11.42 1.13 8.17 3.83
-110 ---- -150 50 -150 -120 -800 ---- ---- ---- ---- -140 -150 50 -420 -120 -150
15> 2 12 8- 0 5 8- 6 8- 4 2 2 11 8-
-430 100 -140 -1400 -180 -140 -170 -140 ---- ---- ---- ---- -400 -430 -430 50 -140
16> 5 11 5 5 5 5 5 5 5 5 12 5 5
-680 -650 -680 -680 -680 -680 -680 -680 ---- ---- ---- ---- -680 -680 200 -680 -680
17> 4.38 4.38 9.25 4.38 9.25 9.25 4.38 4.38 0.04 1.13 11.96 9.25
-450 -450 ---- -420 -450 -420 -420 -450 -450 ---- ---- ---- ---- -800 -480 50 -420
18> 2.75 4.92 9.79 6.54 2.75 0.58 0.58 9.79 9.79 4.92 9.79 9.79
-430 -400 ---- 50 -150 -430 -460 -460 50 ---- ---- ---- ---- 50 -400 50 50
19> 8 5 9 11- 0 10 6- 6- 3 11- 1 3 3
90 -120 140 300 -600 200 -50 -50 -150 300 ---- ---- ---- ---- -500 -150 -150
20> 8 9- 5 1 12 5 9- 1 5 5 1 11 5
-110 100 -600 -630 500 -600 100 -630 -600 -600 ---- ---- ---- ---- -630 300 -600
21> 9.25 0.58 9.25 6 11.96 6 9.25 0.58 3.29 3.29 3.29 9.25
140 -200 140 ---- 50 170 50 140 -200 -100 -100 ---- ---- ---- ---- -100 140
22> 2.21 6.54 6.54 0.04 10.88 2.21 6.54 6.54 2.21 9.79 6.54 11.96
-100 -50 -50 ---- -300 150 -100 -50 -50 -100 140 ---- ---- ---- ---- -50 500
23> 7 2 4- 10 4- 0 8 4- 10 10 4- 1 12
140 -100 100 200 100 -500 170 100 200 200 100 -110 ---- ---- ---- ---- 620
24> 8 5- 11 1- 11 1- 1- 4 1- 8 8 5- 11
450 420 480 200 480 200 200 230 200 450 450 420 ---- ---- ---- ---- 480
25> 2.75 0.04 11.96 2.75 6.54 5.46 9.25 2.75 2.75 9.25 9.25 9.25
-50 -100 500 -50 ---- 200 140 420 -50 -50 420 420 420 ---- ---- ---- ----
26> 9.25 6.54 7.63 4.92 9.25 4.92 2.21 11.96 10.88 0.58 0.58 3.29
210 150 180 130 ---- 210 130 110 630 400 -90 -90 120 ---- ---- ---- ----
27> 6.54 6.54 0.04 10.88 10.88 10.88 2.21 6.54 6.54 6.54 3.29 1.13
---- 170 170 50 420 420 420 140 170 170 170 150 100 ---- ---- ---- ----
28> 2.75 2.75 11.96 9.25 6 0.04 9.25 10.88 6 2.75 2.75 7.63
---- PASS PASS 130 110 50 -100 110 120 50 PASS PASS 100 ---- ---- ---- ----
29> 7.63 4.92 10.88 4.92 2.75 0.04 2.75 10.88 7.63 1.13 10.88 7.63
---- ---- 630 180 660 ---- 180 120 -200 120 660 630 -100 660 630 ---- ----
30> 6.54 1.67 4.38 8.17 4.38 11.96 8.17 10.88 1.67 9.79 4.38 0.04
---- ---- 50 -90 -50 ---- 80 -50 180 80 110 -90 100 -50 -150 ---- ----
31> 5.46 9.79 10.88 5.46 1.13 5.46 5.46 0.04 5.46 11.96 5.46 5.46
---- ---- ---- 140 150 170 140 50 140 140 -100 140 620 140 ---- 140 ----
32> 0.58 6 6 6 0.58 10.88 10.88 10.88 2.21 6 6 6
---- ---- ---- -50 110 110 110 -50 130 130 130 90 110 110 ---- 110 ----
33> 4.92 1.13 4.92 9.79 11.96 9.79 9.79 1.13 4.92 4.92 7.63 1.13
---- ---- ---- ---- -400 -920 ---- -400 -150 50 -150 -150 -920 -400 -400 -170 -920
34> 8.71 8.71 3.29 11.96 4.38 8.71 0.58 5.46 8.71 2.21 8.71 0.58
---- ---- ---- ---- 650 650 ---- 200 660 600 650 -300 620 650 -100 650 -300
EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2008 |CLUB NO.>254193 | 11/29/2008 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Ransom |RATING>Club ACBL Membership (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/265 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Vaneerden Lynn Neuville A . . . | . . . 141.09 45.22
2 Shirley Sabel Judith Gottlieb B . . . | 6 3 . 161.65 51.81 0.70(SB)
3 Angelo Zuccaro Jean Zuccaro A . . . | 5 . . 168.26 53.93 0.45(SA)
4 Gloria Holtzman Martin Holtzman C . . . | . . . 143.73 46.07
5 Linda Tucker Betty Westfall C . . . | . . . 113.38 36.34
6 Roger Lundstrom Margaret Hitchcock B . . . | . . . 137.23 43.98
7 James Hooker Robin Hooker B 6 3 . | 4 2 . 180.53 57.86 1.58(OB)
8 Debbie Reichow Ann Allen B . . . | 7 4 . 153.05 49.05 0.49(SB)
9 Michael Flanagan Ben Blacik A 3 . . | 2 . . 188.56 60.44 2.53(OA)
10 Garrison Singer Richard Jacobson B . . . | . . . 147.23 47.19
11 Duane Gronau Peg Deutsch B . . . | . . . 147.93 47.41
12 Dianne Schechter Anne Marie Harrington B 5 2 . | 3 1 . 185.37 59.41 2.10(OB)
13 Eunice Towne Susan Kay Schultz A . . . | . . . 121.97 39.09
15 Terry Brown Michael Baker C . . 2 | . . 1 145.19 46.54 1.14(OC)
16 Lenore Barker John Barker B . . . | . . . 148.85 47.71
17 Ron Fischer Richard Gitter A 1 . . | 1 . . 212.28 68.04 4.50(OA)
Totals 2496.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0.04 8.71 1.67 1.67 5.46 3.29 9.79 11.42 7.08 7.08 4.38 11.42
-200 150 ---- -140 ---- -140 ---- 110 ---- -100 210 460 130 ---- 130 100 460
2> 4.38 9.79 3.29 1.67 9.79 0.04 6.54 9.79 6.54 1.67 6.54 11.96
PASS 200 ---- -50 ---- -90 ---- 200 ---- -110 100 200 100 ---- -90 100 530
3> 9.79 1.67 0.04 10.88 3.83 7.63 7.63 11.96 7.63 5.46 1.67 3.83
-110 -800 -1100 ---- 50 ---- -420 ---- -140 ---- -140 140 -140 ---- -200 -800 -420
4> 5.46 5.46 10.33 0.58 11.96 10.33 5.46 5.46 5.46 0.58 5.46 5.46
600 600 630 ---- 150 ---- 660 ---- 630 ---- 600 600 600 ---- 150 600 600
5> 7.08 7.08 3.29 11.96 3.29 7.08 10.88 7.08 0.04 9.79 1.13 3.29
140 140 -50 590 ---- -50 ---- 140 ---- 420 ---- 140 -620 ---- 200 -300 -50
6> 11.96 7.63 2.75 9.79 5.46 10.88 5.46 0.58 2.75 8.71 0.58 5.46
140 50 -110 100 ---- -100 ---- 110 ---- -100 ---- -140 -110 ---- 90 -140 -100
7> 10.33 7.63 7.63 4.38 0.04 11.96 5.46 2.21 3.29 7.63 1.13 10.33
300 200 200 100 -620 ---- 800 ---- 110 ---- -300 ---- -100 ---- 200 -400 300
8> 7.08 7.08 2.75 2.75 2.75 7.08 10.33 0.04 7.08 2.75 10.33 11.96
140 140 -50 -50 -50 ---- 140 ---- 170 ---- -100 ---- 140 ---- -50 170 420
9> 2.21 9.25 2.21 6 4.38 6 0.04 7.63 10.88 2.21 9.25 11.96
-420 620 -420 150 -100 150 ---- -590 ---- 600 ---- 750 ---- ---- -420 620 950
10> 1.13 7.63 7.63 7.63 7.63 7.63 7.63 1.13 7.63 7.63 1.13 7.63
630 660 660 660 660 660 ---- 660 ---- 630 ---- 660 ---- ---- 660 630 660
11> 4 4 4 4 4 9 11- 4 4 9 9 11- 0
-450 -450 -450 -450 -450 -430 -420 ---- -450 ---- -450 ---- -430 ---- -430 -420 -480
12> 8- 4 8- 1- 1- 1- 8- 8- 8- 1- 8- 8- 8-
420 140 420 -50 -50 -50 420 ---- 420 ---- 420 ---- -50 ---- 420 420 420
13> 6.54 1.67 11.96 9.79 6.54 6.54 3.83 0.04 1.67 10.88 8.71 3.83
100 -200 620 200 100 100 -100 -300 ---- -200 ---- 500 ---- ---- ---- 140 -100
14> 0.58 8.17 8.17 0.58 3.83 10.88 11.96 3.83 8.17 2.21 8.17 5.46
-50 150 150 -50 120 420 800 120 ---- 150 ---- 110 ---- ---- ---- 150 140
15> 8 7 10 3- 10 6 1 3- 3- 10 0 3- 12
400 180 430 140 430 170 -50 140 140 ---- 430 ---- -100 ---- 140 ---- 1400
16> 7 7 7 7 0 7 7 7 7 7 1 7 7
680 680 680 680 -200 680 680 680 680 ---- 680 ---- 650 ---- 680 ---- 680
17> 7.63 11.96 2.75 10.88 2.75 0.04 7.63 2.75 7.63 7.63 7.63 2.75
450 800 420 480 420 -50 450 420 450 450 ---- 450 ---- ---- ---- 420 ----
18> 5.46 2.21 9.25 7.08 11.42 2.21 11.42 2.21 2.21 9.25 7.08 2.21
150 -50 430 400 460 -50 460 -50 -50 430 ---- 400 ---- ---- ---- -50 ----
19> 2 11 5- 9 5- 9 9 4 - 7 3 - 12
---- -200 500 50 150 50 150 150 -90 -300 120 ---- -140 ---- -300 ---- 600
20> 7 11 2- 1 11 7 7 4 7 2- 7 11 0
---- 600 630 -100 -300 630 600 600 110 600 -100 ---- 600 ---- 630 ---- -500
21> 0.04 6 8.71 2.75 2.75 11.42 2.75 8.71 11.42 8.71 2.75 6
-170 ---- -50 100 -140 -140 200 -140 100 200 100 -140 ---- ---- ---- -50 ----
22> 1.13 9.79 5.46 5.46 0.04 5.46 9.79 9.79 5.46 2.21 5.46 11.96
-150 ---- 100 50 50 -500 50 100 100 50 -140 50 ---- ---- ---- 300 ----
23> 4 7- 0 2 5 2 10 7- 7- 11 2 7- 12
---- -170 ---- -100 -620 -200 -140 -200 100 -100 -100 110 -200 ---- -100 ---- 500
24> 10- 8 1 10- 4 4 6- 4 1 6- 10- 1 10-
---- -200 ---- -230 -480 -200 -450 -450 -420 -450 -480 -420 -200 ---- -480 ---- -200
25> 6.54 2.75 9.25 9.25 9.25 11.96 2.75 0.04 2.75 9.25 2.75 5.46
-140 ---- -420 ---- 50 50 50 100 -420 -500 -420 50 -420 ---- ---- -200 ----
26> 7.08 9.79 0.04 2.75 1.13 5.46 11.42 4.38 11.42 7.08 8.71 2.75
-130 ---- -110 ---- -630 -210 -400 -150 90 -180 90 -130 -120 ---- ---- -210 ----
27> 9.79 5.46 5.46 5.46 5.46 5.46 8.71 11.96 10.88 1.13 1.13 1.13
---- -140 ---- -170 ---- -170 -170 -170 -170 -150 -50 -100 -420 ---- -420 ---- -420
28> 2.75 1.13 6 9.25 9.25 9.25 9.25 0.04 4.38 2.75 6 11.96
---- -110 ---- -120 ---- -50 PASS PASS PASS PASS -130 -100 -110 ---- -50 ---- 100
29> 9.25 11.96 9.25 1.13 4.38 4.38 7.08 10.88 1.13 1.13 4.38 7.08
-120 ---- 200 ---- -120 ---- -660 -630 -630 -180 100 -660 -660 ---- -630 -180 ----
30> 7.63 0.04 3.83 1.13 5.46 10.33 10.33 2.21 7.63 7.63 11.96 3.83
50 ---- -180 ---- -80 ---- -110 -50 90 90 -100 50 50 ---- 150 -80 ----
31> 6.54 6.54 11.96 6.54 6.54 0.04 2.21 6.54 1.13 6.54 6.54 10.88
---- -140 ---- -140 ---- 100 ---- -140 -140 -620 -150 -140 -170 ---- -140 -140 -50
32> 1.13 1.13 1.13 9.79 11.42 6 6 6 6 6 6 11.42
---- -130 ---- -130 ---- -130 ---- -90 50 -110 -110 -110 -110 ---- -110 -110 50
33> 2.21 0.04 2.21 2.21 10.88 7.08 7.08 10.88 7.08 4.38 7.08 10.88
150 ---- -50 ---- 150 ---- 150 ---- 920 400 400 920 400 ---- 170 400 920
34> 0.04 7.63 3.29 11.42 6.54 3.29 3.29 3.29 9.79 3.29 8.71 11.42
-660 ---- -600 ---- -650 ---- 300 ---- -620 -650 -650 -650 100 ---- -650 -200 300