EVENT>Stratified Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2008 |CLUB NO.>254193 | 11/20/2008 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/300 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Whiteman Roger Lundstrom B . . . | . . . 148.00 47.44
2 Mary Ann Schumann Robert Smilay B . . . | . . . 151.00 48.40
3 Estela Schotz Dede Falbo A 3 . . | 2 . . 208.00 66.67 1.13(SA)
4 Aviva Nadbornik Susan Kay Schultz C . . . | . . . 132.00 42.31
5 Alan Lee Jack Gilburne C . . 2 | . 5 1 158.50 50.80 0.24(SC)
6 Barbara Bunnell John Vaneerden B . . . | 6 3 . 164.50 52.72 0.52(SB)
7 Nancy Goulet Honey Klein B . . . | . 4 . 159.50 51.12 0.36(SB)
8 Lois Tracey Kay Phillips B . . . | . . . 130.50 41.83
9 C J Briggle Frank Leonard A . . . | 7 . . 163.50 52.40 0.24(SA)
10 Roseanne Aycock Shirley Sabel B . . . | . . . 121.50 38.94
11 Barbara Flanagan Kathy Litterman A . . . | 5 . . 169.50 54.33 0.34(SA)
12 Lori Ortiz Janet Newman B . . . | . . . 119.00 38.14
13 Pauline Sluka Thomas Gray B 2 1 . | 1 1 . 212.50 68.11 1.50(SA)
14 Jill Grundland David Certa B 5 2 . | 4 2 . 184.00 58.97 0.78(OB)
15 Wm Bill Silbernagel Andree Schaeffer C . . . | . . . 108.50 34.78
16 Elayne Zack Kittie Yaseen B . . . | . . . 132.00 42.31
17 Regina Osten Faye Apt A 4 . . | 3 . . 189.50 60.74 0.84(SA)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10 7 4 5- 5- 0 8 2- 2- 10 12 10 1
50 ---- ---- ---- ---- -170 -400 -200 -200 -490 -150 -420 -420 50 100 50 -450
2> 7 3 4- 0 7 7 10 4- 10 10 1- 1- 12
650 ---- ---- ---- ---- 500 620 200 650 650 680 620 680 680 230 230 1370
3> 10 7 9 7 11- 4 1 4 11- 4 0 2 7
100 -140 ---- ---- ---- ---- -110 -140 200 -170 -630 -170 200 -170 -660 -600 -140
4> 3 0 10 7- 3 7- 3 11 7- 3 3 12 7-
-660 -690 ---- ---- ---- ---- -600 -630 -660 -630 -660 -180 -630 -660 -660 -170 -630
5> 3 7 5 0 10- 3 7 1 12 7 3 10- 9
-200 -170 -180 ---- ---- ---- ---- -430 50 -200 -170 -420 100 -170 -200 50 -140
6> 9- 4 7- 3 9- 2 5 7- 11- 6 - - 11-
210 110 180 ---- ---- ---- ---- 90 210 70 120 180 400 150 -50 -50 400
7> 2- 8 6 10 2- 6 11 9 6 12 2- 2- 0
-200 150 -100 620 ---- ---- ---- ---- -200 -100 630 200 -100 660 -200 -200 -300
8> 4- 4- 9 4- 9 9 12 - 4- 11 4- - 4-
480 480 490 480 ---- ---- ---- ---- 490 490 1010 -50 480 980 480 -50 480
9> 7 1 7 1 11 7 3 7 7 12 1 7 7
100 -90 100 -90 200 ---- ---- ---- ---- 100 90 100 100 300 -90 100 100
10> 2- 6- 12 2- 2- 6- 9- 0 6- 11 6- 2- 9-
-630 -600 200 -630 -630 ---- ---- ---- ---- -600 -140 -660 -600 100 -600 -630 -140
11> 5 2 12 9 10- 3- 3- 0 10- 7 7 7 1
-100 -140 150 50 100 -110 ---- ---- ---- ---- -110 -300 100 -50 -50 -50 -200
12> - 4- 10 4- 7 10 4- 4- 8 12 - 10 2
-450 -420 50 -420 -170 50 ---- ---- ---- ---- -420 -420 -140 150 -450 50 -430
13> 10- 2 12 - 10- 6 4 4 8 8 8 4 -
130 -140 150 -170 130 100 -100 ---- ---- ---- ---- -100 110 110 110 -100 -170
14> 4- 4- 4- 4- 4- 4- 4- 11- 10 11- 4- 4- 4-
-50 -50 -50 -50 -50 -50 -50 ---- ---- ---- ---- 420 100 420 -50 -50 -50
15> 2 11 6- 6- 6- 6- 6- 6- 6- 0 1 6- 12
-460 -420 -450 -450 -450 -450 -450 -450 ---- ---- ---- ---- -450 -920 -800 -450 -400
16> 5 5 10- 10- 1 5 5 5 5 10- 0 5 10-
480 480 980 980 450 480 480 480 ---- ---- ---- ---- 480 980 -100 480 980
17> 5 11- 5 0 11- 5 9 1 8 2 10 5 5
90 420 90 -150 420 90 120 -90 110 ---- ---- ---- ---- -50 140 90 90
18> 11 6 0 3 12 3 9- 3 3 3 8 7 9-
790 100 -300 -130 930 -130 620 -130 -130 ---- ---- ---- ---- -130 170 140 620
19> 1 11 11 8- 3- 3- 8- 6- 3- 0 6- 3- 11
-100 120 120 100 -50 -50 100 90 -50 -110 ---- ---- ---- ---- 90 -50 120
20> 7- - 10 - 2- 4 12 9 11 5 2- 6 7-
-200 -680 -110 -680 -650 -620 200 -170 -100 -500 ---- ---- ---- ---- -650 -400 -200
21> 5- 4 9 5- 9 9 9 0 9 2 2 2 12
500 200 620 500 620 620 620 -100 620 170 170 ---- ---- ---- ---- 170 630
22> 0 9 6 9 3 6 3 6 1 3 12 9 11
-620 -100 -150 -100 -170 -150 -170 -150 -600 -170 110 ---- ---- ---- ---- -100 -50
23> 12 5- 1- 5- 5- 10 5- 5- 5- 0 10 1- 10
620 170 140 170 170 200 170 170 170 -100 200 140 ---- ---- ---- ---- 200
24> 2 8 5- 12 5- 9 5- 2 5- 0 2 11 10
-140 -100 -110 120 -110 -50 -110 -140 -110 -150 -140 100 ---- ---- ---- ---- 50
25> 12 4 10 4 4 4 4 4 9 4 4 4 11
-140 -650 -200 -650 -650 -650 -650 -650 -620 -650 -650 -650 -170 ---- ---- ---- ----
26> 5- 10- 10- 4 2 7- 5- 7- 3 1 10- 0 10-
600 660 660 500 180 630 600 630 210 130 660 110 660 ---- ---- ---- ----
27> 12 5 0 9- 2 7 9- 2 9- 5 2 5 9-
---- 50 -120 -280 -90 -150 -110 -90 -150 -90 -120 -150 -120 -90 ---- ---- ----
28> 2 11- 4- 4- 8- 4- - 8- 8- 4- 8- 11- -
---- -450 -400 -430 -430 -420 -430 -460 -420 -420 -430 -420 -400 -460 ---- ---- ----
29> 10 10 2 3- 0 5- 5- 7- 10 3- 7- 12 1
---- ---- 200 200 -210 -130 -600 -110 -110 100 200 -130 100 300 -300 ---- ----
30> 11 - 5- 5- 2 9 12 5- 5- - 9 9 3
---- ---- 140 -100 50 50 -90 100 200 50 50 -100 100 100 -50 ---- ----
31> 8- 1 8- 12 8- 1 8- 8- 1 8- 5 3- 3-
---- ---- ---- -450 -1010 -450 100 -450 -1010 -450 -450 -1010 -450 -490 -510 -510 ----
32> 3 4- 12 6- 10 11 6- 0 4- 8- 1- 8- 1-
---- ---- ---- -600 -170 300 -150 -90 100 -150 -630 -170 -110 -620 -110 -620 ----
33> 8 8 2- 2- - 8 12 4 8 - 8 8 8
---- ---- ---- ---- 450 450 200 200 170 450 480 420 450 170 450 450 450
34> 11- 10 6 6 6 - 6 11- 6 6 2 - 6
---- ---- ---- ---- 50 -110 -140 -140 -140 -420 -140 50 -140 -140 -170 -420 -140
EVENT>Stratified Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2008 |CLUB NO.>254193 | 11/20/2008 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/300 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Tamsen Eunice Towne A . . . | . . . 140.50 45.03
2 Bonnie Ewing Peter Blake-Ward B . 4 . | 3 2 . 179.50 57.53 0.84(SA)
3 Marianne Spanier JoAnne Lowe A . . . | 6 . . 172.00 55.13 0.28(SA)
4 Betty Westfall Alvin Thomas B . . . | . . . 126.50 40.54
5 Beverly Eaton Sylvia Meyers B . . . | . . . 145.50 46.63
6 Martin Holtzman Michael Valladares C . . . | . . . 115.50 37.02
7 Elizabeth Ambler Daniel Coughenour A . . . | . . . 146.00 46.79
8 Mary Hirschfeld Bill Berry B . 5 . | 4 3 . 174.00 55.77 0.60(SA)
9 James Rowland Chuck Siggins B . . . | . . . 160.00 51.28
10 Avril Sher Clark Ransom B . . . | . . . 150.00 48.08
11 Mark Litterman Michael Flanagan A 1 . . | 1 . . 216.50 69.39 1.70(OA)
12 Carol Donovan Robert Donovan C . . 3 | . . 2 135.50 43.43 0.22(SC)
13 Alice Bendheim Ronnie Bendheim B . . . | . . . 135.00 43.27
14 William Baker Jane Baker C . 6 1 | 5 4 1 173.00 55.45 0.36(SB)
15 Norma Arlen Robert Kreutzer B . . . | 7 5 . 166.50 53.37 0.24(SA)
16 Terry Brown Merle Arlen B 6 3 . | 2 1 . 183.00 58.65 1.13(SA)
17 Nancy Frisbee Dave Dove C . . . | . . . 133.00 42.63
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2 12 4 9- 9- 2 5 0 8 2 6- 11 6-
-50 490 ---- 150 ---- 420 ---- 420 ---- -50 170 -100 400 -50 200 450 200
2> 5 5 2 7- 2 2 9 10- 7- 10- 12 0 5
-650 -650 ---- -680 ---- -620 ---- -680 ---- -680 -500 -230 -620 -230 -200 -1370 -650
3> 8 5 11 8 - 8 12 3 10 5 5 - 2
170 140 630 ---- 170 ---- -200 ---- 170 ---- 660 110 600 140 140 -200 -100
4> 4- 12 9 1 4- 9 9 2 0 4- 4- 9 9
630 690 660 ---- 180 ---- 630 ---- 660 ---- 660 600 170 630 630 660 660
5> 5 5 7 11 0 5 9 1- 12 3 1- 9 9
170 170 180 420 ---- -100 ---- 170 ---- 200 ---- -50 430 140 -50 200 200
6> 8 7 4- 4- - 6 11- 11- 9 - 2- 2- 10
-110 -120 -180 -180 ---- -400 ---- -150 ---- 50 ---- 50 -90 -400 -210 -210 -70
7> 1 6 3 2 6 0 9- 9- 12 9- 9- 6 4
-630 100 -200 -620 100 ---- -660 ---- 200 ---- 200 ---- 300 200 200 100 -150
8> 0 3 11- 7- 7- 1 7- 11- 7- 3 7- 3 7-
-1010 -490 50 -480 -480 ---- -980 ---- -480 ---- 50 ---- -480 -490 -480 -490 -480
9> 5 5 11 5 1 0 11 5 5 5 5 11 9
-100 -100 90 -100 -200 -300 ---- 90 ---- -100 ---- -100 ---- -100 -100 90 -90
10> 0 12 9- 5- 9- 1 5- 9- 2- 9- 5- 5- 2-
-200 660 630 600 630 -100 ---- 600 ---- 630 ---- 140 ---- 630 600 600 140
11> 12 3 1- 1- 5 8- 5 5 11 7 10 8- 0
300 -50 -100 -100 50 110 50 ---- 50 ---- 200 ---- 100 ---- 140 110 -150
12> 7- 7- 4 5 0 2 11- 2 10 11- 7- 7- 2
420 420 140 170 -150 -50 450 ---- -50 ---- 430 ---- 450 ---- 420 420 -50
13> 11- 4 1- 4 6 4 8 8 11- 1- 10 0 8
170 -110 -130 -110 -100 -110 100 100 ---- 170 ---- -130 ---- 140 ---- -150 100
14> 7- 2 7- - 7- 7- 7- 7- 7- 7- 7- 7- -
50 -100 50 -420 50 50 50 50 ---- 50 ---- 50 ---- 50 ---- 50 -420
15> 5- 5- 12 5- 11 5- 5- 5- 0 10 1 5- 5-
450 450 920 450 800 450 450 450 400 ---- 460 ---- 420 ---- 450 ---- 450
16> 7 11 1- 7 12 7 7 7 1- 7 7 1- 1-
-480 -450 -980 -480 100 -480 -480 -480 -980 ---- -480 ---- -480 ---- -980 ---- -980
17> - 10 7 2 3 7 11 7 4 7 - 7 12
-420 50 -90 -140 -120 -90 90 -90 -110 -90 ---- -420 ---- -90 ---- 150 ----
18> 0 9 9 4 2- 5 9 2- 9 1 6 12 9
-930 130 130 -170 -620 -140 130 -620 130 -790 ---- -100 ---- 300 ---- 130 ----
19> 8- 5- 3- 8- 5- 1 8- 11 12 1 1 3- 8-
---- 50 -90 -100 50 -90 -120 50 100 110 -120 ---- -120 ---- -100 ---- 50
20> 8 9- 0 6 3 4- 1 4- 7 11- 2 11- 9-
---- 620 650 -200 400 170 200 100 200 500 680 ---- 110 ---- 680 ---- 650
21> 3 3 10 12 0 3 6- 10 8 10 3 6- 3
-620 ---- -620 -170 100 -630 -620 -500 -170 -200 -170 -620 ---- -500 ---- -620 ----
22> 6 9 3 6 1 11 12 9 3 0 6 3 9
150 ---- 170 100 150 50 600 620 170 100 -110 150 ---- 100 ---- 170 ----
23> 6- 6- 2 6- 0 12 6- 2 10- 10- 6- 6- 2
---- -170 ---- -170 -200 -170 -620 100 -170 -200 -140 -140 -170 ---- -170 ---- -200
24> 6- 10 2 6- 10 12 4 10 6- 1 0 6- 3
---- 110 ---- 140 -50 110 140 150 100 140 110 -100 -120 ---- 110 ---- 50
25> 8 8 3 0 8 8 8 2 8 8 1 8 8
650 ---- 650 ---- 620 140 650 650 650 200 650 650 170 650 ---- 650 ----
26> 6- 4- 9 6- 11 1- 1- 1- 12 8 1- 10 4-
-600 ---- -630 ---- -210 -600 -130 -660 -660 -660 -110 -500 -660 -180 ---- -630 ----
27> 2- 10 2- 0 7 7 10 12 7 2- 2- 10 5
---- 90 ---- 150 ---- 90 -50 120 120 150 280 120 90 90 150 ---- 110
28> 11- 3- 3- 10 7- - 3- 7- - 7- 11- 3- 7-
---- 460 ---- 420 ---- 420 450 430 400 420 430 400 430 460 420 ---- 430
29> 6- 6- 4- 2 2 8- 2 4- 10 0 8- 11 12
110 ---- 110 ---- -100 ---- -200 -200 130 -200 -100 210 -300 130 300 600 ----
30> 3 0 6- 6- 1 11- 11- 3 6- 3 6- 9 10
-100 ---- -200 ---- -50 ---- -50 -140 100 100 -100 -50 -100 -50 50 90 ----
31> 11 3- 3- 11 3- 3- 11 7 3- 8- 0 8- 3-
---- 1010 ---- 450 ---- 450 ---- 1010 450 450 1010 490 450 510 -100 510 450
32> 1 5- 12 7- 9 3- 7- 10- 0 3- 5- 10- 2
---- -100 ---- 150 ---- 630 ---- 170 600 110 170 620 -300 110 150 620 90
33> 11- 4 0 8 4 4 11- 4 4 9- 4 9- 4
-170 ---- -450 ---- -480 ---- -420 ---- -450 -450 -170 -450 -450 -200 -450 -200 -450
34> 6 11- 6 - 6 - 6 2 10 6 11- 6 6
140 ---- 420 ---- 140 ---- -50 ---- 140 -50 140 110 170 140 420 140 140