EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2008 |CLUB NO.>254193 | 11/12/2008 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stacey Langerman Dale Abraham B . 1 . | 3 1 . 169.00 54.17 0.96(SB)
2 Barbara Lee Dede Falbo A 3 . . | 1 . . 186.50 59.78 1.50(SA)
3 Robbin Lieberman Ethel Blake-Ward C . . . | . . . 143.00 45.83
4 Janet Newman Bill Berry B . 4 . | . 4 . 159.00 50.96 0.41(OB)
5 Alan Lee Jack Gilburne C . 3 2 | 7 3 . 159.50 51.12 0.54(OB)
6 Carol Katra J. Patrick Riordan A . . . | 2 . . 169.50 54.33 1.13(SA)
7 Carol Glucksman Estela Schotz A . . . | 5/6 . . 165.00 52.88 0.31(SA)
8 Lois Tracey Marjorie Somberg B . . . | . . . 147.50 47.28
9 Regina Osten Bob Holman B . 6 . | . 5 . 158.00 50.64 0.23(OB)
10 Roseanne Aycock Alice Bendheim B . . . | . . . 145.00 46.47
11 Barbara Flanagan Mark Neils A . . . | 5/6 . . 165.00 52.88 0.31(SA)
12 Karlas Lentini Nancy Schofield C . 2 1 | 4 2 1 168.50 54.01 0.72(OB)
13 Roberta Lovell Linda Moses B . . . | . . . 135.00 43.27
14 Jill Grundland David Certa A . . . | . . . 146.50 46.96
15 Darr Vandrkelen-Reid Frank Van Nierop B . . . | . . . 152.00 48.72
16 Vivian Jacobozzi Louise St Arnault B . . . | . . . 154.00 49.36
17 Jean Whiteman Roger Lundstrom B . . . | . . . 129.00 41.35
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10 12 6 2 2 0 9 6 2 6 6 6 11
-450 ---- ---- ---- ---- 150 -510 -520 -520 -1010 -490 -510 -520 -510 -510 -510 -230
2> 12 9- 9- 6 0 6 2- 11 2- 1 6 6 6
620 ---- ---- ---- ---- 170 170 140 -200 140 50 200 50 -90 140 140 140
3> 12 0 10 3 7 7 7 3 1 11 7 7 3
450 -90 ---- ---- ---- ---- 180 140 170 170 170 140 100 200 170 170 140
4> 2 6- 11 12 10 2 6- 6- 6- 6- 6- 0 2
140 170 ---- ---- ---- ---- 620 800 200 140 170 170 170 170 170 -100 140
5> 5- 0 5- 5- 12 5- 5- 5- 5- 11 5- 5- 5-
-140 -170 -140 ---- ---- ---- ---- -140 200 -140 -140 -140 -140 -110 -140 -140 -140
6> 7- 7- 7- 7- 2 7- 7- 12 7- 3 - - 7-
420 420 420 ---- ---- ---- ---- 420 140 420 420 430 420 170 -50 -50 420
7> 4- 6 1 11- 0 11- 3 4- 7- 2 9- 9- 7-
110 130 -140 300 ---- ---- ---- ---- -170 300 -100 110 150 -110 200 200 150
8> 6 12 2 8- 2 8- 6 6 2 11 2 10 2
-120 90 -150 -90 ---- ---- ---- ---- -150 -90 -120 -120 -150 50 -150 -50 -150
9> 7 10- 4- 2- 9 7 7 2- 10- 4- - - 12
-1430 -680 -1440 -1460 -720 ---- ---- ---- -----1430 -1430 -1460 -680 -1440 -1470 -1470 -650
10> 5 10- 8 6- 1 10- 1 10- 1 3- 6- 3- 10-
-660 100 -130 -600 -720 ---- ---- ---- ---- 100 -720 100 -720 -690 -600 -690 100
11> 5- 9- 5- 2- 9- 2- 12 1 9- 5- 5- 9- 0
50 100 50 -50 100 -50 ---- ---- ---- ---- 150 -110 100 50 50 100 -430
12> 3- 10 9 - 8 7 - 12 11 3- 5- 5- 2
-150 100 50 -420 -100 -130 ---- ---- ---- ---- -420 170 140 -150 -140 -140 -200
13> 9 10- - 10- 12 - 2 5- 5- 5- 5- 5- 5-
620 630 -100 630 650 -100 150 ---- ---- ---- ---- 600 600 600 600 600 600
14> 2 9- 5 9- 5 5 9- 5 5 12 1 9- 0
-200 -130 -150 -130 -150 -150 -130 ---- ---- ---- ---- -150 -150 -110 -500 -130 -800
15> 10 10 0 10 4 4 10 6 1- 1- 7 10 4
50 50 -450 50 -420 -420 50 -400 ---- ---- ---- ---- -430 -430 -170 50 -420
16> 4- 4- 4- 4- 11 12 1 8 4- 9- 9- 4- 0
-630 -630 -630 -630 -100 200 -800 -200 ---- ---- ---- ---- -630 -150 -150 -630 -1100
17> 1 10 7 7 11- 7 3- 11- 7 1 3- 7 1
-460 50 -420 -420 100 -420 -430 100 -420 ---- ---- ---- ---- -460 -430 -420 -460
18> 9- 6- 4- 2 9- - 9- 3 6- - 9- 12 4-
650 200 170 100 650 -100 650 140 200 ---- ---- ---- ---- -100 650 680 170
19> 8- 8- 8- 2 2 2 5 8- 8- 2 2 12 8-
510 510 510 480 480 480 490 510 510 480 ---- ---- ---- ---- 480 980 510
20> 1 10- 8 3- 3- 1 12 6 8 1 10- 8 5
-680 -170 -200 -650 -650 -680 100 -230 -200 -680 ---- ---- ---- ---- -170 -200 -620
21> 4- 4- 4- 1- 9- 9- 1- 7 9- 9- 12 4- 0
-110 -110 -110 -130 50 50 -130 -90 50 50 100 ---- ---- ---- ---- -110 -200
22> 8- 8- - 12 - 8- 8- 3- 3- 8- 8- 3- 3-
480 480 200 650 200 480 480 450 450 480 480 ---- ---- ---- ---- 450 450
23> 9- 0 12 9- 4 4 4 4 9- 4 9- 4 4
-660 -1440 200 -660 -690 -690 -690 -690 -660 -690 -660 -690 ---- ---- ---- ---- -690
24> 6- 5 2 6- 10 12 1 3- 10 10 0 3- 8
110 PASS -100 110 140 170 -150 -50 140 140 -280 -50 ---- ---- ---- ---- 120
25> 4- 9- - 7- - 9- 4- 2- 6 7- 11- 11- 2-
-300 100 -650 -50 -650 100 -300 -620 -140 -50 110 110 -620 ---- ---- ---- ----
26> 9- 9- 2 2 2 5 12 0 7 9- 5 9- 5
-90 -90 -150 -150 -150 -120 200 -210 -110 -90 -120 -90 -120 ---- ---- ---- ----
27> 5 9- 9- 5 12 5 1 11 2 5 8 5 0
---- -420 -170 -170 -420 50 -420 -450 -140 -430 -420 -300 -420 -460 ---- ---- ----
28> 2 10 7- 10 12 4 1 7- 10 4 6 0 4
---- -150 -90 -110 -90 140 -140 -170 -110 -90 -140 -130 -500 -140 ---- ---- ----
29> 10- 3 0 3 10- 3 6 8 6 6 10- 1 10-
---- ---- 100 -150 -600 -150 100 -150 -120 -100 -120 -120 100 -210 100 ---- ----
30> 10- 8- 2- 5- 1 8- 2- 0 5- 5- 5- 10- 12
---- ---- -170 -200 -450 -420 -590 -200 -450 -690 -420 -420 -420 -170 400 ---- ----
31> 6 6 10- 10- 6 2 0 12 6 6 6 6 1
---- ---- ---- 50 50 100 100 50 -200 -450 500 50 50 50 50 -420 ----
32> 4- 11- 10 4- 9 7- 1- 1- 4- 4- 7- 0 11-
---- ---- ---- -600 -110 -130 -600 -150 -180 -630 -630 -600 -600 -180 -1100 -110 ----
33> 7 0 4 10- 10- 4 12 4 4 8 9 1 4
---- ---- ---- ---- -150 -500 -170 50 50 -170 140 -170 -170 -100 -50 -420 -170
34> 5 5 5 9 - 2 5 9 9 11 5 - 12
---- ---- ---- ---- 50 50 50 100 -140 -100 50 100 100 110 50 -140 300
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2008 |CLUB NO.>254193 | 11/12/2008 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Joy C. Balser |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>AZ BridgeWorks/Scottsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Aviva Nadbornik Martin Holtzman B . . . | . . . 135.00 43.27
2 Ed Lucas III Ron Fischer A 1 . . | 1 . . 221.00 70.83 1.70(OA)
3 Jane Lawson John Vaneerden A 6 . . | 5 . . 170.50 54.65 0.40(OA)
4 Marian Waldman Chuck Siggins B . . . | . . . 135.00 43.27
5 Jane Burnett Mona Witten C . 5 . | 6 1 1 158.50 50.80 0.96(SB)
6 Barbara Blondi Avril Sher B . . . | . 3 . 151.00 48.40 0.48(SB)
7 Lois Tatelman Maurice Tatelman B . . . | . 5/6 . 149.00 47.76 0.18(SB)
8 Elayne Zack Honey Klein B . . . | . 5/6 . 149.00 47.76 0.18(SB)
9 Carreen Raine Paul Zatulove C . . . | . . . 147.00 47.12
10 Fred Batko Richard Gitter A 2 . . | 2 . . 203.00 65.06 1.28(OA)
11 Morton Scult Jerry Gross C . . . | . . . 97.00 31.09
12 Wiley Coyote Clark Ransom A 5 . . | 4 . . 175.00 56.09 0.60(SA)
13 Phyllis Morgan Howard Littman B . . . | . . . 142.50 45.67
14 Kathy Schenk Kenneth Klein A 4 . . | 3 . . 183.00 58.65 0.84(SA)
15 Merle Arlen Robert Kreutzer B . . . | . 4 . 150.50 48.24 0.34(SB)
16 Vivian Finkelman Phyllis Bleznak B . . . | . . . 129.00 41.35
17 Barbara Pehlke Sandy Fisher B . . . | 7 2 . 156.00 50.00 0.67(SB)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2 12 3 6 10 6 0 6 6 6 10 1 10
450 1010 ---- 490 ---- 510 ---- 520 ---- 510 -150 510 510 510 520 230 520
2> 0 6 9- 1 9- 11 2- 6 2- 6 6 6 12
-620 -140 ---- -50 ---- -200 ---- -50 ---- 90 -170 -140 -170 -140 -140 -140 200
3> 5 12 5 9 11 1 5 2 5 9 9 5 0
-170 90 -170 ---- -140 ---- -100 ---- -200 ---- -170 -180 -170 -140 -140 -170 -450
4> 10 5- 5- 5- 5- 5- 5- 1 12 0 10 2 10
-140 -170 -170 ---- -170 ---- -170 ---- -170 ---- -170 -620 100 -800 -140 -200 -140
5> 12 6- 6- 6- 6- 1 6- 6- 6- 6- 0 6- 6-
170 140 140 140 ---- 140 ---- 110 ---- 140 ---- 140 140 140 -200 140 140
6> 4- 4- 4- 0 4- 9 11- 11- 4- 4- 10 4- 4-
-420 -420 -420 -430 ---- -420 ---- -170 ---- 50 ---- 50 -420 -420 -140 -420 -420
7> 9 11 7- - 4- 10 2- 2- 4- 12 7- - 6
100 140 -110 -300 -150 ---- 110 ---- -200 ---- -200 ---- -150 170 -110 -300 -130
8> 6 10 6 3- 10 1 10 2 10 10 6 3- 0
120 150 120 90 150 ---- -50 ---- 150 ---- 50 ---- 150 150 120 90 -90
9> 7- 9- 9- 1- 3 7- 11- 11- 0 5 5 1- 5
1440 1460 1460 680 720 1440 ---- 1470 ---- 1470 ---- 650 ---- 1430 1430 680 1430
10> 4 1- 5- 11 11 8- 5- 8- 1- 7 1- 1- 11
130 -100 600 720 720 690 ---- 600 ---- 690 ---- -100 ---- 660 -100 -100 720
11> 11 9- 2- 2- 6- 9- 6- 2- 12 6- 2- 0 6-
110 50 -100 -100 -50 50 -50 ---- -100 ---- 430 ---- -50 ---- -100 -150 -50
12> 0 11- 1 4 8- 5 6- 6- 10 8- 2 11- 3
-170 420 -140 100 150 130 140 ---- 140 ---- 200 ---- 150 ---- -100 420 -50
13> 1- 6- 0 6- 11- 6- 10 6- 6- 3 1- 11- 6-
-630 -600 -650 -600 100 -600 -150 -600 ---- -600 ---- -620 ---- -630 ---- 100 -600
14> 2- 7 7 0 7 11 2- 2- 12 10 2- 7 7
130 150 150 110 150 500 130 130 ---- 800 ---- 200 ---- 130 ---- 150 150
15> 10- 8 10- 8 5 2 2 6 8 2 2 12 2
430 420 430 420 170 -50 -50 400 420 ---- -50 ---- -50 ---- 450 ---- -50
16> 7- 1 2- 0 2- 11 7- 4 12 7- 7- 7- 7-
630 100 150 -200 150 800 630 200 1100 ---- 630 ---- 630 ---- 630 ---- 630
17> - 11 5 8- 8- 5 - 11 5 11 2 5 5
-100 460 420 430 430 420 -100 460 420 460 ---- -50 ---- 420 ---- 420 ----
18> 2- 11- 11- 2- 2- 0 9 7- 5- 2- 5- 7- 10
-650 100 100 -650 -650 -680 -140 -170 -200 -650 ---- -200 ---- -170 ---- -100 ----
19> 10 10 7 0 3- 3- 3- 3- 10 3- 3- 10 10
---- -480 -480 -490 -980 -510 -510 -510 -510 -480 -510 ---- -510 ---- -480 ---- -480
20> 11 1- 0 4 6 7 4 11 11 1- 4 8- 8-
---- 680 170 -100 200 230 620 200 680 680 170 ---- 200 ---- 650 ---- 650
21> 2- 10- 7- 5 12 2- 7- 2- 7- 0 7- 10- 2-
-50 ---- 130 110 90 200 -50 110 -50 110 -100 110 ---- 130 ---- -50 ----
22> 3- 3- 8- 8- 8- 8- 3- 3- 3- 3- 11- 0 11-
-480 ---- -480 -450 -450 -450 -450 -480 -480 -480 -480 -200 ---- -650 ---- -200 ----
23> 8 8 8 2- 2- 8 12 2- 0 8 2- 8 8
---- 690 ---- 690 690 660 660 690 1440 660 -200 690 660 ---- 690 ---- 690
24> 11 8- 4 2 5- 2 7 12 10 8- 5- 2 0
---- 150 ---- 50 -120 -140 -110 -140 PASS 280 100 50 -110 ---- -140 ---- -170
25> 7- 9- 6 7- 4- 2- - 11- - 4- 9- 11- 2-
300 ---- 620 ---- 140 300 50 -100 -110 650 -110 50 620 650 ---- -100 ----
26> 0 12 5 2- 2- 2- 7 10 2- 10 7 10 7
-200 ---- 210 ---- 110 90 90 90 120 150 90 150 120 150 ---- 120 ----
27> 11 1 10 7 7 2- 4 2- 7 7 12 0 7
---- 450 ---- 140 ---- 430 420 420 170 300 170 420 420 460 -50 ---- 420
28> 11 4- 2 10 8 2 6 4- 12 2 8 0 8
---- 170 ---- 110 ---- 90 150 140 90 130 110 500 90 140 -140 ---- 140
29> 9 6 4 6 1- 6 9 1- 12 11 9 1- 1-
150 ---- 120 ---- 100 ---- 120 -100 120 150 -100 600 210 150 -100 -100 ----
30> 3- 9- 12 6- 1- 6- 3- 6- 9- 1- 6- 0 11
200 ---- 450 ---- 690 ---- 420 170 420 200 420 450 170 420 -400 590 ----
31> 10 12 0 6 6 6 6 6 1- 6 1- 11 6
---- 200 ---- 450 ---- -500 ---- -50 -50 -50 -50 -50 -100 -50 -100 420 -50
32> 4- 10- 10- 7- 7- 7- - 4- 2 12 7- - 3
---- 180 ---- 630 ---- 630 ---- 600 600 600 110 180 130 1100 600 110 150
33> 1- 8 0 8 8 5 4 12 3 8 11 1- 8
-50 ---- 170 ---- -140 ---- 170 ---- 170 150 100 500 50 170 420 -50 170
34> 11- 10 7 3 3 7 1 7 7 7 11- 3 0
140 ---- 100 ---- -50 ---- -100 ---- -100 -50 -110 -50 -50 -50 140 -100 -300